
 
            | Items |   R432016611 Rexroth CD07 Air Pilot Operated Valves (4- Way/2 Position) |   R432016610 Rexroth CD07 Air Pilot Operated Valves (4- Way/2 Position) | |||||||||||
| Old Part # | N/A PS 034010-3355 PS 34010-3355 PS-034010-03355 PS034010-3355 PS34010-3355 | N/A PS 034010-3333 PS 34010-3333 PS-034010-03333 PS034010-333 PS34010-3333 | |||||||||||
| Type | N/A Single Air Pilot | N/A Double Air Pilot | |||||||||||
| Port Size | N/A 1/4" NPT | ||||||||||||
| Working Pressure | N/A Vacuum service to 150 PSI | ||||||||||||
| Flow | N/A Cv | ||||||||||||
| Temperature Range (Air Pilot) | N/A -20 to +175 ºF | ||||||||||||
| Media | N/A Air (either lubricated or non-lubricated) | ||||||||||||
| Seals | N/A Buna-N | ||||||||||||
| Manual Override | N/A Locking | ||||||||||||
| Electrical Data | N/A 
 Voltage Tolerance: ±10% NOTE: Electrical connectors must be ordered separately. One per solenoid required, see Solenoid Connectors page. | ||||||||||||
| Features | N/A 
 | ||||||||||||
|  | |||||||||||||
