
| Model No. | N/A PT 034117-8484 PT 34117-8484 PT-034117-08484 PT034117-8484 PT34117-8484 | 
| Pilot | N/A Internal Air Pilot | 
| Port Size | N/A 3/8 in. | 
| Type | N/A Center Spring - 3 Pos. Closed Center | 
| Coil Voltage | N/A 12 VDC 24 VDC 110 VAC@50 Hz 120 VAC@60 Hz 220 VAC@50 Hz 240 VAC@60 Hz 240 VDC 480 VAC@60 Hz | 
| A | N/A 1/4 in.3/8 in. | 
| B | N/A 1.50 in.38 mm | 
| C | N/A 2.56 in.65 mm | 
| D | N/A 2.56 in.65 mm | 
| E | N/A 6.91 in.176 mm | 
| F | N/A 1.00 in.25 mm | 
| G | N/A 2.00 in.51 mm | 
| H | N/A 0.69 in.18 mm | 
| I | N/A 1.81 in.48 mm | 
| J | N/A 0.28 in.7 mm | 
| K | N/A 0.50 in.13 mm | 
| L | N/A 1.12 in.28 mm | 
| M | N/A 1.06 in.27 mm | 
| N | N/A 1.58 in.40 mm | 
| O | N/A 5.25 in.133 mm | 
| P | N/A 3.31 in.84 mm | 
| Q | N/A 4.38 in.111 mm | 
| R | N/A 1.58 in.40 mm | 
| S | N/A 1.50 in.38 mm | 
| T | N/A 3.00 in.76 mm | 
| Electrical Data | N/A 
 | |||||||||||
| Features | N/A 
 | 
