Catalog

EFD offers a wide variety of high-quality static mixers that ensure optimum performance of adhesives and other two-component materials by dividing and recombining the materials into a homogeneous stream. Reusable metal mixers with either metal or plastic elements are available as well as disposable plastic mixers for single-use dispensing. Disposable mixers are available in two different geometries: Spiral Mixers™ and Turbo Mixers™ (square).
1 - 25 of 72 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Series

Mixing Elements

Element Diameter

Housing Length

Pressure Limit

Sort by
N/A Series 85 N/A 32 N/A 19.91 mm0.784 in. N/A 55.12 mm21.70 in. N/A 6000 psi415 bar
N/A Series 85 N/A 30 N/A 16.00 mm0.630 in. N/A 41.66 mm16.40 in. N/A 7250 psi500 bar
N/A Series 85 N/A 24 N/A 19.91 mm0.784 in. N/A 41.66 mm16.40 in. N/A 6000 psi415 bar
N/A Series 85 N/A 30 N/A 12.62 mm0.497 in. N/A 33.32 mm13.12 in. N/A 7250 psi500 bar
N/A Series 85 N/A 24 N/A 12.62 mm0.497 in. N/A 27.18 mm10.70 in. N/A 7250 psi500 bar
N/A Series 85 N/A 30 N/A 9.30 mm0.366 in. N/A 25.40 mm10.00 in. N/A 8500 psi585 bar
N/A Series 85 N/A 24 N/A 9.30 mm0.366 in. N/A 20.83 mm8.20 in. N/A 8500 psi585 bar
N/A Series 85 N/A 18 N/A 9.30 mm0.366 in. N/A 15.75 mm6.20 in. N/A 8500 psi585 bar
N/A Series 85 N/A 12 N/A 9.30 mm0.366 in. N/A 10.67 mm4.20 in. N/A 8500 psi585 bar
N/A Series 162 N/A 48 N/A 19.9 mm0.784 in. N/A 92.5 cm36.4 in. N/A 580 psi39 bar
N/A Series 162 N/A 39 N/A 19.9 mm0.784 in. N/A 77.0 cm30.3 in. N/A 580 psi39 bar
N/A Series 162 N/A 32 N/A 19.9 mm0.784 in. N/A 62.2 cm24.5 in. N/A 580 psi39 bar
N/A Series 160 N/A 64 N/A 9.30 mm0.366 in. N/A 60.96 cm24.0 in. N/A 300 psi21 bar
N/A Series 160 N/A 60 N/A 9.30 mm0.366 in. N/A 56.90 cm22.4 in. N/A 300 psi21 bar
N/A Series 100 N/A 12 N/A 26.21 mm1.032 in. N/A 46.99 cm18.50 in. N/A 4500 psi310 bar
N/A Series 100 N/A 6 N/A 51.69 mm2.035 in. N/A 44.45 cm17.50 in. N/A 2500 psi170 bar
N/A Series 162 N/A 23 N/A 19.9 mm0.784 in. N/A 43.2 cm17.0 in. N/A 580 psi39 bar
N/A Series 160 N/A 36 N/A 12.65 mm0.497 in. N/A 42.24 cm16.63 in. N/A 270 psi19 bar
N/A Series 100 N/A 12 N/A 19.79 mm0.779 in. N/A 37.47 cm14.75 in. N/A 6000 psi415 bar
N/A Series 160 N/A 40 N/A 9.30 mm0.366 in. N/A 35.92 cm14.14 in. N/A 300 psi21 bar
N/A Series 160 N/A 30 N/A 12.65 mm0.497 in. N/A 35.79 cm14.09 in. N/A 270 psi19 bar
N/A Series 100 N/A 6 N/A 40.13 mm1.580 in. N/A 35.56 cm14.00 in. N/A 3000 psi207 bar
N/A Series 160 N/A 48 N/A 6.30 mm0.248 in. N/A 33.38 cm13.14 in. N/A 360 psi25 bar
N/A Series 162 N/A 16 N/A 19.9 mm0.784 in. N/A 31.7 cm12.5 in. N/A 580 psi39 bar
N/A Series 160 N/A 24 N/A 12.65 mm0.497 in. N/A 29.46 cm11.60 in. N/A 270 psi19 bar
1 - 25 of 72 | Results Per Page | View | Unit of Measure
1 2 3 

Back To Top