Catalog

Solenoid Operated, 2 Position Subbase Mounted
Single or Double Solenoid Operated


TECHNICAL DATA:
Port Sizes: 1/4" & 3/8" NPTF
Working Pressure:
    Valve inlet: 200 psi (13.8 bar) maximum with external pilot
    150 psi (10.3 bar) maximum with internal pilot
Minimum Pilot Pressure: 2 position: 15 psi (1 bar), Spring return models: 25 psi (1.7 bar)
Flow: Cv 1.0 (1000 Nl/min)
Temperature Range: -20ºF to +160ºF (-29ºC to 71ºC)
Media: Air and inert gases (In service higher than 18 cycles per minute or with continuous air flow, a lubricator is recommended.)
Materials:
    Body, subplate and operators: Die cast anodized aluminum
    Spool: Machined from high-tensile anodized aluminum
    Seals: Buna-N specially treated
Manual Override: Non-Locking

Note: Other coil voltages are available - selection will be done at checkout.
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

Old Part #

Type

Pilot

Weight

Sort by
N/A PJ 022711 PJ 22711 PJ022711 PJ-022711-00000 PJ22711 N/A Single Solenoid N/A Internal N/A 2.63 lb1.19 kg
N/A PJ 032711 PJ 32711 PJ032711 PJ-032711-00000 PJ32711 N/A Single Solenoid N/A Internal N/A 2.63 lb1.19 kg
N/A PJ 012711 PJ 12711 PJ012711 PJ-012711-00000 PJ12711 N/A Single Solenoid N/A Internal N/A 2.63 lb1.19 kg
N/A PJ 021711 PJ 21711 PJ021711 PJ-021711-00000 PJ21711 N/A Single Solenoid N/A External N/A 2.63 lb1.19 kg
N/A PJ 031711 PJ 31711 PJ031711 PJ-031711-00000 PJ31711 N/A Single Solenoid N/A External N/A 2.63 lb1.19 kg
N/A PJ 011711 PJ 11711 PJ011711 PJ-011711-00000 PJ11711 N/A Single Solenoid N/A External N/A 2.63 lb1.19 kg
N/A PJ 022771 PJ 22771 PJ022771 PJ-022771-00000 PJ22771 N/A Double Solenoid N/A Internal N/A 3.38 lb1.53 kg
N/A PJ 032771 PJ 32771 PJ032771 PJ-032771-00000 PJ32771 N/A Double Solenoid N/A Internal N/A 3.38 lb1.53 kg
N/A P 21771 PJ 021771 PJ012771 PJ-012771-00000 PJ21771 N/A Double Solenoid N/A Internal N/A 3.38 lb1.53 kg
N/A PJ 021771 PJ 21771 PJ021771 PJ-021771-00000 PJ21771 N/A Double Solenoid N/A External N/A 3.38 lb1.53 kg
N/A PJ 031771 PJ 31771 PJ031771 PJ-031771-00000 PJ31771 N/A Double Solenoid N/A External N/A 3.38 lb1.53 kg
N/A PJ 011771 PJ 11771 PJ011771 PJ-011771-00000 PJ11771 N/A Double Solenoid N/A External N/A 3.38 lb1.53 kg
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Back To Top