Catalog

2 and 3 Position Subbase Mounted
Lever Operated


TECHNICAL DATA:
Port Sizes: 1/4" & 3/8" NPTF
Working Pressure:
    Valve inlet: 200 psi (13.8 bar) maximum with external pilot
    150 psi (10.3 bar) maximum with internal pilot
Minimum Pilot Pressure: 2 position: 15 psi (1 bar), Spring return models: 25 psi (1.7 bar)
Flow: Cv 1.0 (1000 Nl/min)
Temperature Range: -20ºF to +160ºF (-29ºC to 71ºC)
Media: Air and inert gases (In service higher than 18 cycles per minute or with continuous air flow, a lubricator is recommended.)
Materials:
    Body, subplate and operators: Die cast anodized aluminum
    Spool: Machined from high-tensile anodized aluminum
    Seals: Buna-N specially treated
Manual Override: Non-Locking

Note: Other coil voltages are available - selection will be done at checkout.
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Old Part #

Subbase

Type

Weight

Sort by
N/A PJ 020210 PJ 20210 PJ020210 PJ-020210-00000 PJ20210 N/A With 1/4" subbase N/A 2 Position with Spring N/A 2.50 lb1.13 kg
N/A PJ 020200 PJ 20200 PJ020200 PJ-020200-00000 PJ20200 N/A With 1/4" subbase N/A 2 Position without Spring N/A 2.50 lb1.13 kg
N/A PJ 023210 PJ 23210 PJ023210 PJ-023210-00000 PJ23210 N/A With 1/4" subbase N/A 3 Position Spring Center N/A 2.38 lb1.08 kg
N/A PJ 030210 PJ 30210 PJ030210 PJ-030210-00000 PJ30210 N/A With 3/8" subbase N/A 2 Position with Spring N/A 2.50 lb1.13 kg
N/A PJ 030200 PJ 30200 PJ030200 PJ-030200-00000 PJ30200 N/A With 3/8" subbase N/A 2 Position without Spring N/A 2.50 lb1.13 kg
N/A PJ 033210 PJ 33210 PJ033210 PJ-033210-00000 PJ33210 N/A With 3/8" subbase N/A 3 Position Spring Center N/A 2.38 lb1.08 kg
N/A PJ 010210 PJ 10210 PJ010210 PJ-010210-00000 PJ10210 N/A Without subbase N/A 2 Position with Spring N/A 2.50 lb1.13 kg
N/A PJ 010200 PJ 10200 PJ010200 PJ-010200-00000 PJ10200 N/A Without subbase N/A 2 Position without Spring N/A 2.50 lb1.13 kg
N/A PJ 013210 PJ 13210 PJ013210 PJ-013210-00000 PJ13210 N/A Without subbase N/A 3 Position Spring Center N/A 2.38 lb1.08 kg
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Back To Top