
| Items |
R431008515 Rexroth PowerMaster® Air Pilot Operated Valves (4 Way, 2 and 3 Position) |
R431008537 Rexroth PowerMaster® Air Pilot Operated Valves (4 Way, 2 and 3 Position) |
R431008563 Rexroth PowerMaster® Air Pilot Operated Valves (4 Way, 2 and 3 Position) |
R431008588 Rexroth PowerMaster® Air Pilot Operated Valves (4 Way, 2 and 3 Position) |
R431008607 Rexroth PowerMaster® Air Pilot Operated Valves (4 Way, 2 and 3 Position) |
|||||||||||
| Model No. | N/A PT 024104-1700 PT 24104-1700 PT-024104-01700 PT024104-1700 PT24104-1700 | N/A PT 034104-1700 PT 34104-1700 PT-034104-01700 PT034104-1700 PT34104-1700 | N/A PT 044104-1700 PT 44104-1700 PT-044104-01700 PT044104-1700 PT44104-1700 | N/A PT 064104-1700 PT 64104-1700 PT-064104-01700 PT064104-1700 PT64104-1700 | N/A PT 084104-1700 PT 84104-1700 PT-084104-01700 PT084104-1700 PT84104-1700 | |||||||||||
| Port Size | N/A 1/4 in. | N/A 3/8 in. | N/A 1/2 in. | N/A 3/4 in. | N/A 1 in. | |||||||||||
| Pilot | N/A Single Air Pilot | |||||||||||||||
| Type | N/A Single Air Pilot valves | |||||||||||||||
| Weight | N/A 2.75 lb1.25 kg | N/A 2.75 lb1.25 kg | N/A 4.25 lb1.93 kg | N/A 4.25 lb1.93 kg | N/A 7.75 lb3.52 kg | |||||||||||
| A | N/A 18 in. | N/A 18 in. | N/A 14 in. | N/A 14 in. | N/A 1/2 in. | |||||||||||
| B | N/A 6.63 in.168 mm | N/A 6.63 in.168 mm | N/A 8.00 in.203 mm | N/A 8.00 in.203 mm | N/A 10.63 in.270 mm | |||||||||||
| C | N/A 3.00 in.76 mm | N/A 3.00 in.76 mm | N/A 3.50 in.89 mm | N/A 3.50 in.89 mm | N/A 4.38 in.111 mm | |||||||||||
| D | N/A 1 1/2 in.38 mm | N/A 1 1/2 in.38 mm | N/A 1.75 in.44 mm | N/A 1.75 in.44 mm | N/A 5.19 in.132 mm | |||||||||||
| E | N/A 1.00 in.25 mm | N/A 1.00 in.25 mm | N/A 1.19 in.30 mm | N/A 1.19 in.30 mm | N/A 1.50 in.38 mm | |||||||||||
| F | N/A 2.56 in.65 mm | N/A 2.56 in.65 mm | N/A 3.06 in.78 mm | N/A 3.06 in.78 mm | N/A 4.00 in.102 mm | |||||||||||
| G | N/A 0.69 in.17.5 mm | N/A 0.69 in.17.5 mm | N/A 0.94 in.23.9 mm | N/A 0.94 in.23.9 mm | N/A 1.31 in.33 mm | |||||||||||
| H | N/A 1.88 in.48 mm | N/A 1.88 in.48 mm | N/A 2.38 in.60 mm | N/A 2.38 in.60 mm | N/A 3.25 in.83 mm | |||||||||||
| J | N/A 0.69 in.17.5 mm | N/A 0.69 in.17.5 mm | N/A 0.69 in.17.5 mm | N/A 0.69 in.17.5 mm | N/A 3/4 in.19.1 mm | |||||||||||
| K | N/A 1.13 in.29 mm | N/A 1.13 in.29 mm | N/A 1.44 in.37 mm | N/A 1.44 in.37 mm | N/A 1.94 in.49 mm | |||||||||||
| L | N/A 1.50 in.38 mm | N/A 1.50 in.38 mm | N/A 1.88 in.48 mm | N/A 1.88 in.48 mm | N/A 2.63 in.67 mm | |||||||||||
| M | N/A 1.94 in.49 mm | N/A 1.94 in.49 mm | N/A 2.06 in.52 mm | N/A 2.06 in.52 mm | N/A 2.59 in.66 mm | |||||||||||
| N | N/A 1.06 in.27 mm | N/A 1.06 in.27 mm | N/A 1.06 in.27 mm | N/A 1.06 in.27 mm | N/A 1.31 in.33 mm | |||||||||||
| O | N/A 1.56 in.40 mm | N/A 1.56 in.40 mm | N/A 1.69 in.43 mm | N/A 1.69 in.43 mm | N/A 2.13 in.54 mm | |||||||||||
| P | N/A 0.28 in.7.1 mm | N/A 0.28 in.7.1 mm | N/A 0.28 in.7.1 mm | N/A 0.28 in.7.1 mm | N/A 0.34 in.8.6 mm | |||||||||||
| Q | N/A 0.5 in.12.7 mm | N/A 0.5 in.12.7 mm | N/A 0.5 in.12.7 mm | N/A 0.5 in.12.7 mm | N/A 0.63 in.15.9 mm | |||||||||||
| R | N/A 2 in.51 mm | N/A 2 in.51 mm | N/A 2.38 in.60 mm | N/A 2.38 in.60 mm | N/A 3.00 in.76 mm | |||||||||||
| S | N/A 1.38 in.35 mm | N/A 1.38 in.35 mm | N/A 1.63 in.41 mm | N/A 1.63 in.41 mm | N/A 2.06 in.52 mm | |||||||||||
| T | N/A 2.75 in.70 mm | N/A 2.75 in.70 mm | N/A 3.25 in.83 mm | N/A 3.25 in.83 mm | N/A 4.13 in.105 mm | |||||||||||
| Electrical Data |
N/A
|
|||||||||||||||
| Features |
N/A
|
|||||||||||||||
|
|
||||||||||||||||