
| Items |
R431008510 Rexroth PowerMaster® Lever Operated Valves (4 Way, 2 and 3 Position) |
R431008532 Rexroth PowerMaster® Lever Operated Valves (4 Way, 2 and 3 Position) |
R431008558 Rexroth PowerMaster® Lever Operated Valves (4 Way, 2 and 3 Position) |
R431008583 Rexroth PowerMaster® Lever Operated Valves (4 Way, 2 and 3 Position) |
R431008508 Rexroth PowerMaster® Lever Operated Valves (4 Way, 2 and 3 Position) |
|||||||||||
| Model No. | N/A PT 024101-200 PT 24101-200 PT-024101-00200 PT024101-200 PT24101-200 | N/A PT 034101-200 PT 34101-200 PT-034101-00200 PT034101-200 PT34101-200 | N/A PT 044101-200 PT 44101-200 PT-044101-00200 PT044101-200 PT44101-200 | N/A PT 064101-200 PT 64101-200 PT-064101-00200 PT064101-200 PT64101-200 | N/A PT 024101-11 PT 24101-11 PT-024101-00011 PT024101-11 PT24101-11 | |||||||||||
| Port Size | N/A 1/4 in. | N/A 3/8 in. | N/A 1/2 in. | N/A 3/4 in. | N/A 1/4 in. | |||||||||||
| Positions | N/A 2 | |||||||||||||||
| Type | N/A Spring Return | N/A Spring Return | N/A Spring Return | N/A Spring Return | N/A Detents | |||||||||||
| Center | N/A | |||||||||||||||
| Weight | N/A 3.25 lb1.48 kg | N/A 3.25 lb1.48 kg | N/A 4.25 lb1.93 kg | N/A 4.25 lb1.93 kg | N/A 3.25 lb1.48 kg | |||||||||||
| A | N/A 18 in. | N/A 18 in. | N/A 14 in. | N/A 14 in. | N/A 18 in. | |||||||||||
| B | N/A 8.13 in.207 mm | N/A 8.13 in.207 mm | N/A 9.44 in.240 mm | N/A 9.44 in.240 mm | N/A 8.13 in.207 mm | |||||||||||
| C | N/A 7.25 in.184 mm | N/A 7.25 in.184 mm | N/A 8.69 in.221 mm | N/A 8.69 in.221 mm | N/A 7.25 in.184 mm | |||||||||||
| D | N/A 3.00 in.76 mm | N/A 3.00 in.76 mm | N/A 3.50 in.89 mm | N/A 3.50 in.89 mm | N/A 3.00 in.76 mm | |||||||||||
| E | N/A 1.50 in.38 mm | N/A 1.50 in.38 mm | N/A 1.75 in.44 mm | N/A 1.75 in.44 mm | N/A 1.50 in.38 mm | |||||||||||
| F | N/A 2.44 in.62 mm | N/A 2.44 in.62 mm | N/A 2.94 in.75 mm | N/A 2.94 in.75 mm | N/A 2.44 in.62 mm | |||||||||||
| G | N/A 0.69 in.17.5 mm | N/A 0.69 in.17.5 mm | N/A 0.94 in.23.9 mm | N/A 0.94 in.23.9 mm | N/A 0.69 in.17.5 mm | |||||||||||
| H | N/A 1.00 in.25 mm | N/A 1.00 in.25 mm | N/A 1.19 in.30 mm | N/A 1.19 in.30 mm | N/A 1.00 in.25 mm | |||||||||||
| J | N/A 1.13 in.29 mm | N/A 1.13 in.29 mm | N/A 1.34 in.34 mm | N/A 1.34 in.34 mm | N/A 1.13 in.29 mm | |||||||||||
| K | N/A 0.44 in.11.2 mm | N/A 0.44 in.11.2 mm | N/A 0.63 in.16 mm | N/A 0.63 in.16 mm | N/A 0.44 in.11.2 mm | |||||||||||
| L | N/A 1.69 in.43 mm | N/A 1.69 in.43 mm | N/A 2.00 in.51 mm | N/A 2.00 in.51 mm | N/A 1.69 in.43 mm | |||||||||||
| M | N/A 1.50 in.38 mm | N/A 1.50 in.38 mm | N/A 1.88 in.48 mm | N/A 1.88 in.48 mm | N/A 1.50 in.38 mm | |||||||||||
| N | N/A 1.06 in.27 mm | |||||||||||||||
| O | N/A 0.88 in.22.2 mm | N/A 0.88 in.22.2 mm | N/A 1.09 in.43 mm | N/A 1.09 in.43 mm | N/A 0.88 in.22.2 mm | |||||||||||
| P | N/A 1.56 in.40 mm | N/A 1.56 in.40 mm | N/A 1.69 in.43 mm | N/A 1.69 in.43 mm | N/A 1.56 in.40 mm | |||||||||||
| Q | N/A 37 º | N/A 37 º | N/A 35 º | N/A 35 º | N/A 37 º | |||||||||||
| R | N/A 5.19 in.132 mm | N/A 5.19 in.132 mm | N/A 5.44 in.138 mm | N/A 5.44 in.138 mm | N/A 5.19 in.132 mm | |||||||||||
| S | N/A 2.00 in.51 mm | N/A 2.00 in.51 mm | N/A 2.38 in.60 mm | N/A 2.38 in.60 mm | N/A 2.00 in.51 mm | |||||||||||
| T | N/A 1.38 in.35 mm | N/A 1.38 in.35 mm | N/A 1.63 in.41 mm | N/A 1.63 in.41 mm | N/A 1.38 in.35 mm | |||||||||||
| U | N/A 2.75 in.70 mm | N/A 2.75 in.70 mm | N/A 3.25 in.83 mm | N/A 3.25 in.83 mm | N/A 2.75 in.70 mm | |||||||||||
| V | N/A 1.94 in.49 mm | N/A 1.94 in.49 mm | N/A 2.06 in.52 mm | N/A 2.06 in.52 mm | N/A 1.94 in.49 mm | |||||||||||
| Electrical Data |
N/A
|
|||||||||||||||
| Features |
N/A
|
|||||||||||||||
|
|
||||||||||||||||