
| Items |
R432032544 Aventics CD07 Explosion Proof Valves |
R432032545 Aventics CD07 Explosion Proof Valves |
R432032546 Aventics CD07 Explosion Proof Valves |
|||||||||||
| Type | N/A Single Solenoid | N/A Single Solenoid | N/A Double Solenoid | |||||||||||
| Coil Voltage | N/A 120 VAC 50/60 Hz | N/A 240 VAC 50/60 Hz | N/A 120 VAC 50/60 Hz | |||||||||||
| Port Size | N/A 1/4" NPT | |||||||||||||
| Working Pressure | N/A Vacuum service to 150 PSI | |||||||||||||
| Flow | N/A Cv | |||||||||||||
| Temperature Range (Explosion Proof Solenoid) | N/A 0 to +150 ºF | |||||||||||||
| Media | N/A Air (either lubricated or non-lubricated) | |||||||||||||
| Seals | N/A Buna-N | |||||||||||||
| Manual Override | N/A Locking | |||||||||||||
| Electrical Data |
N/A
Voltage Tolerance: ±10% NOTE: Electrical connectors must be ordered separately. One per solenoid required, see Solenoid Connectors page. |
|||||||||||||
| Features |
N/A
|
|||||||||||||
|
|
||||||||||||||