
| Items |
R431005866 Rexroth TaskMaster® Explosion-Proof Valves |
R431009194 Rexroth TaskMaster® Explosion-Proof Valves |
R431005602 Rexroth TaskMaster® Explosion-Proof Valves |
|||||||||||
| Old Part # | N/A P 061772 P -061772-00000 P 61772 P061772 P61772 | N/A P 060887 P -060887-K0000 P 60887 P060887 P60887 | N/A P -060887-00004 P 060887-4 P 60887-4 P060887-4 P60887-4 | |||||||||||
| Description | N/A 1/4" - 120 VAC, like PJ22711 | N/A 1/4" - 120 VAC, like PJ12711 | N/A 1/4" - 24 VDC, like PJ12715 | |||||||||||
| Port Size | N/A 1/4" & 3/8" NPTF | |||||||||||||
| Minimum Pilot Pressure | N/A 2 position: 15 psi (1 bar) Spring return models: 25 psi (1.7 bar) | |||||||||||||
| Flow | N/A Cv 1.0 (1000 Nl/min) | |||||||||||||
| Temperature Range | N/A -20 to +160 ºF-29 to 71 ºC | |||||||||||||
| Manual Override | N/A Non-Locking | |||||||||||||
| Molded Coil | N/A Standard | |||||||||||||
| Lead Length | N/A 24 in. | |||||||||||||
| Coil Voltage1 | N/A 120VAC@60 Hz Primary, 38VDC Secondary 12VDC Primary, 42VAC@60 Hz Secondary 240VAC@60 Hz Primary, 70VDC Secondary 24VDC Primary, 86VAC@60 Hz Secondary 480VAC@60 Hz Primary, 145VDC Secondary Standard 120VAC@60 Hz Coil | |||||||||||||
| Electrical Data |
N/A
Molded Coil: Standard Lead Length: 24" |
|||||||||||||
| Other Notes | N/A Solenoid pilot pressure must be a minimum of 25 psi with return springs, 15 psi less return springs and a maximum of 150 psi. A flush, non-locking manual override is standard for manual operation when the electric power is off. Other optional features are available upon request such as high pressure (200 psi) solenoids. | |||||||||||||
| Features |
N/A
|
|||||||||||||
|
||||||||||||||