Catalog
This category has 1,437 items. Only the first 1000 records are returned.
Ametek US Gauge Pressure & Temperature Instruments
Ametek Gauges for Equipment & Utility Applications
Item # |
Description |
|---|---|
| 150016 150016/ImgCustom/1001/placeholder_notavailable.gif | N/A 30 IN HG 4 1/2 1981 |
| 150017 150017/ImgCustom/1001/placeholder_notavailable.gif | N/A 30-0- 15 4 1/2 1981 |
| 150018 150018/ImgCustom/1001/placeholder_notavailable.gif | N/A 30-0-30 4 1/2 1981 1/2 LM |
| 150019 150019/ImgCustom/1001/placeholder_notavailable.gif | N/A 30-0-60 4 1/2 1981 1/2 LM |
| 150020 150020/ImgCustom/1001/placeholder_notavailable.gif | N/A 30-0- 100 4 1/2 1981 |
| 150021 150021/ImgCustom/1001/placeholder_notavailable.gif | N/A 30-0- 150 4 1/2 1981 |
| 150022 150022/ImgCustom/1001/placeholder_notavailable.gif | N/A 15 PSI 4 1/2 1981 |
| 150023 150023/ImgCustom/1001/placeholder_notavailable.gif | N/A 30 PSI 4 1/2 1981 |
| 150024 150024/ImgCustom/1001/placeholder_notavailable.gif | N/A 60 PSI 4 1/2 1981 1/2 LM |
| 150025 150025/ImgCustom/1001/placeholder_notavailable.gif | N/A 100 PSI 4 1/2 1981 1/2 LM |
| 150026 150026/ImgCustom/1001/placeholder_notavailable.gif | N/A 160 PSI 4 1/2 1981 1/2 LM |
| 150027 150027/ImgCustom/1001/placeholder_notavailable.gif | N/A 200 PSI 4 1/2 1981 |
| 150028 150028/ImgCustom/1001/placeholder_notavailable.gif | N/A 300 PSI 4 1/2 1981 1/2 LM |
| 150029 150029/ImgCustom/1001/placeholder_notavailable.gif | N/A 400 PSI 4 1/2 1981 |
| 150030 150030/ImgCustom/1001/placeholder_notavailable.gif | N/A 600 PSI 4 1/2 1981 |
| 150031 150031/ImgCustom/1001/placeholder_notavailable.gif | N/A 800 PSI 4 1/2 1981 |
| 150032 150032/ImgCustom/1001/placeholder_notavailable.gif | N/A 1000 PSI 4 1/2 1981 |
| 150033 150033/ImgCustom/1001/placeholder_notavailable.gif | N/A 1500 PSI 4 1/2 1981 |
| 150034 150034/ImgCustom/1001/placeholder_notavailable.gif | N/A 2300 PSI 4 1/2 1981 |
| 150035 150035/ImgCustom/1001/placeholder_notavailable.gif | N/A 3500 PSI 4 1/2 1981 |
| 150036 150036/ImgCustom/1001/placeholder_notavailable.gif | N/A 6000 PSI 4 1/2 1981 |
| 150037 150037/ImgCustom/1001/placeholder_notavailable.gif | N/A 11600 PSI 4 1/2 1981 |
| 170060K 170060K/ImgCustom/1001/placeholder_notavailable.gif | N/A 30 IN HG 4 1/2 1986 |
| 170061K 170061K/ImgCustom/1001/placeholder_notavailable.gif | N/A 30-0- 15 4 1/2 1986 |
| 170063K 170063K/ImgCustom/1001/placeholder_notavailable.gif | N/A 30-0- 60 4 1/2 1986 |
