Catalog
This category has 1,437 items. Only the first 1000 records are returned.
Ametek US Gauge Pressure & Temperature Instruments
Ametek Gauges for Equipment & Utility Applications
Item # |
Description |
|---|---|
| 170064K 170064K/ImgCustom/1001/placeholder_notavailable.gif | N/A 30-0- 100 4 1/2 1986 |
| 170065K 170065K/ImgCustom/1001/placeholder_notavailable.gif | N/A 30-0- 150 4 1/2 1986 |
| 170066K 170066K/ImgCustom/1001/placeholder_notavailable.gif | N/A 15 PSI 4 1/2 1986 |
| 170067K 170067K/ImgCustom/1001/placeholder_notavailable.gif | N/A 30 PSI 4 1/2 1986 |
| 170068K 170068K/ImgCustom/1001/placeholder_notavailable.gif | N/A 60 PSI 4 1/2 1986 |
| 170069K 170069K/ImgCustom/1001/placeholder_notavailable.gif | N/A 100 PSI 4 1/2 1986 |
| 170070K 170070K/ImgCustom/1001/placeholder_notavailable.gif | N/A 160 PSI 4 1/2 1986 |
| 170071K 170071K/ImgCustom/1001/placeholder_notavailable.gif | N/A 200 PSI 4 1/2 1986 |
| 170072K 170072K/ImgCustom/1001/placeholder_notavailable.gif | N/A 300 PSI 4 1/2 1986 |
| 170073K 170073K/ImgCustom/1001/placeholder_notavailable.gif | N/A 400 PSI 4 1/2 1986 |
| 170074K 170074K/ImgCustom/1001/placeholder_notavailable.gif | N/A 600 PSI 4 1/2 1986 |
| 170075K 170075K/ImgCustom/1001/placeholder_notavailable.gif | N/A 1000 PSI 4 1/2 1986 |
| 150200 150200/ImgCustom/1001/placeholder_notavailable.gif | N/A 30 IN HG 4 1/2 1901 |
| 150201 150201/ImgCustom/1001/placeholder_notavailable.gif | N/A 30-0- 15 4 1/2 1901 |
| 150202 150202/ImgCustom/1001/placeholder_notavailable.gif | N/A 30-0- 30 4 1/2 1901 |
| 150204 150204/ImgCustom/1001/placeholder_notavailable.gif | N/A 30-0- 100 4 1/2 1901 |
| 150205 150205/ImgCustom/1001/placeholder_notavailable.gif | N/A 15 PSI 4 1/2 1901 |
| 150206 150206/ImgCustom/1001/placeholder_notavailable.gif | N/A 30 PSI 4 1/2 1901 |
| 150207 150207/ImgCustom/1001/placeholder_notavailable.gif | N/A 60 PSI 4 1/2 1901 |
| 150208 150208/ImgCustom/1001/placeholder_notavailable.gif | N/A 100 PSI 4 1/2 1901 |
| 150209 150209/ImgCustom/1001/placeholder_notavailable.gif | N/A 160 PSI 4 1/2 1901 |
| 150210 150210/ImgCustom/1001/placeholder_notavailable.gif | N/A 200 PSI 4 1/2 1901 |
| 150211 150211/ImgCustom/1001/placeholder_notavailable.gif | N/A 300 PSI 4 1/2 1901 |
| 150212 150212/ImgCustom/1001/placeholder_notavailable.gif | N/A 400 PSI 4 1/2 1901 |
| 150213 150213/ImgCustom/1001/placeholder_notavailable.gif | N/A 600 PSI 4 1/2 1901 |
