Catalog
    LORD® Acrylic Metal-to-Plastic/Composite Bonding Adhesives
    LORD® Metal-to-Plastic/Composite Bonding Adhesives
        
    
    
            
                
    
            LORD® Metal-to-Plastic/Composite Bonding Adhesives offer improved aesthetics, improved durability and reduced costs over traditional fastening methods such as welds, rivets, screws and tapes. With LORD® adhesives, there are no weld scars and no need to remove worn out mechanical fasteners, reducing material costs and labor time. LORD® adhesives demonstrate their versatility by bonding to a wide variety of substrates including unprepared metals, ceramics and plastics. They flow into hard-to-reach areas and fight off an array of different dilute acids, alkalis, solvents, greases and oils while acting as a sealant, insulator and noise or vibration damper. Additional advantages include reduced weight, corrosion resistance and an overall stronger bond.
        
        
| Item # | Type | Packaging Type | Appearance | Typical Viscosity | Density Range | 
|---|---|---|---|---|---|
| 3003758 3003758/Asset/Lord-pails.jpg | Type N/A LORD® 506 | Packaging Type N/A Pail | Appearance N/A | Typical Viscosity N/A | Density Range N/A | 
| 3003757 3003757/Asset/adhesives-composite.jpg | Type N/A LORD® 506 | Packaging Type N/A Drum | Appearance N/A | Typical Viscosity N/A | Density Range N/A | 
| 3003762 3003762/Asset/LORD-Cart-composite.jpg | Type N/A LORD® 506/17 | Packaging Type N/A LORD-Pak CX | Appearance N/A | Typical Viscosity N/A | Density Range N/A | 
| 3003765 3003765/Asset/LORD-Cart-composite.jpg | Type N/A LORD® 506/19 | Packaging Type N/A LORD-Pak 50 | Appearance N/A | Typical Viscosity N/A | Density Range N/A | 
| 3008793 3008793/Asset/Lord-pails.jpg | Type N/A LORD® 606 | Packaging Type N/A Start Side Pail | Appearance N/A Off-white to white paste | Typical Viscosity N/A 100,000-300,000 cP | Density Range N/A 8.7-9.7 lb/gal1042-1162 kg/m³ | 
| 3008795 3008795/Asset/adhesives-composite.jpg | Type N/A LORD® 606 | Packaging Type N/A Drum | Appearance N/A Off-white to white paste | Typical Viscosity N/A 100,000-300,000 cP | Density Range N/A 8.7-9.7 lb/gal1042-1162 kg/m³ | 
| 3008768 3008768/Asset/LORD-Cart-composite.jpg | Type N/A LORD® 606/6GB | Packaging Type N/A 485 ml Cartridge with Glass Beads | Appearance N/A Off-white to white paste | Typical Viscosity N/A 100,000-300,000 cP | Density Range N/A 8.7-9.7 lb/gal1042-1162 kg/m³ | 
| 3015363 3015363/Asset/LORD-Cart-composite.jpg | Type N/A LORD® 661/6GB | Packaging Type N/A 485 ml Cartridge with Glass Beads | Appearance N/A White/off-white/ blue tint paste | Typical Viscosity N/A 125,000-350,000 cP | Density Range N/A 8.8-9.8 lb/gal1055-1174 kg/m³ | 
| 3003806 3003806/Asset/LORD-Cart-composite.jpg | Type N/A LORD® 662/6 | Packaging Type N/A LORD-Pak 50 | Appearance N/A White/off-white/ blue tint paste | Typical Viscosity N/A 125,000-350,000 cP | Density Range N/A 8.8-9.8 lb/gal1055-1174 kg/m³ | 
| 3003810 3003810/Asset/Lord-pails.jpg | Type N/A LORD® 663 | Packaging Type N/A Start Side Pail | Appearance N/A White/off-white/ blue tint paste | Typical Viscosity N/A 125,000-350,000 cP | Density Range N/A 8.8-9.8 lb/gal1055-1174 kg/m³ | 
| 3003809 3003809/Asset/LORD-Cart-composite.jpg | Type N/A LORD® 663 | Packaging Type N/A Drum | Appearance N/A White/off-white/ blue tint paste | Typical Viscosity N/A 125,000-350,000 cP | Density Range N/A 8.8-9.8 lb/gal1055-1174 kg/m³ | 
| 3005466 3005466/Asset/LORD-Cart-composite.jpg | Type N/A LORD® 663/6 | Packaging Type N/A 485 ml Cartridge | Appearance N/A White/off-white/ blue tint paste | Typical Viscosity N/A 125,000-350,000 cP | Density Range N/A 8.8-9.8 lb/gal1055-1174 kg/m³ | 
| 3019950 3019950/Asset/LORD-Maxlok.jpg | Type N/A LORD® Maxlok | Packaging Type N/A 375 ml cartridge | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019970 3019970/Asset/Lord-pails.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Straight Side Pail | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019971 3019971/Asset/LORD-Cart-composite.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Drum | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019632 3019632/Asset/LORD-Maxlok.jpg | Type N/A LORD® Maxlok | Packaging Type N/A 50 ml cartridge | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019621 3019621/Asset/LORD-Maxlok.jpg | Type N/A LORD® Maxlok | Packaging Type N/A 375 ml cartridge | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019618 3019618/Asset/Lord-pails.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Straight Side Pail | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019619 3019619/Asset/adhesives-composite.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Drum | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019922 3019922/Asset/LORD-Maxlok.jpg | Type N/A LORD® Maxlok | Packaging Type N/A 375 ml cartridge | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019879 3019879/Asset/Lord-pails.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Straight Side Pail | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 
| 3019878 3019878/Asset/adhesives-composite.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Drum | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ | 

 
			
		   
						
 
                                                                