
| Items |
R432006547 Rexroth Series 830 3-Way Solenoid Operated Poppet Valves |
R432006549 Rexroth Series 830 3-Way Solenoid Operated Poppet Valves |
R432006552 Rexroth Series 830 3-Way Solenoid Operated Poppet Valves |
R432006555 Rexroth Series 830 3-Way Solenoid Operated Poppet Valves |
R432006557 Rexroth Series 830 3-Way Solenoid Operated Poppet Valves |
|||||||||||
| Old Part # | N/A L-830-311-000-0 | N/A L-830-321-000-0 | N/A L-830-341-000-0 | N/A L-830-351-000-0 | N/A L-830-361-000-0 | |||||||||||
| Type | N/A Valves with Non-Lighted Connector | |||||||||||||||
| Connector | N/A Non-Lighted | |||||||||||||||
| Voltage | N/A 120 VAC-50/60 Hz | N/A 240 VAC-50/60 Hz | N/A 12 VDC | N/A 24 VDC | N/A 24 VAC-50/60 Hz | |||||||||||
| Overall Length | N/A 2.58 in.65.5 mm | |||||||||||||||
| Working Pressure | N/A 0-150 psi | |||||||||||||||
| Temperature Range | N/A +5 to +122 ºF | |||||||||||||||
| Manual Override | N/A Locking | |||||||||||||||
| Ingression Protection | N/A NEMA 4 (IP65) | |||||||||||||||
| Voltage Tolerance | N/A ± 10% | |||||||||||||||
| Electrical Data |
N/A
NEMA 4 (IP65) electrical protection
|
|||||||||||||||
| Features |
N/A
|
|||||||||||||||
|
|
||||||||||||||||