Items |
R431004543 Rexroth 2-HA-3 & 2-HA-4 Multiple Function Models, Single Handle Gated |
R431004511 Rexroth 2-HA-3 & 2-HA-4 Multiple Function Models, Single Handle Gated |
R431005485 Rexroth 2-HA-3 & 2-HA-4 Multiple Function Models, Single Handle Gated |
R431004512 Rexroth 2-HA-3 & 2-HA-4 Multiple Function Models, Single Handle Gated |
R431006034 Rexroth 2-HA-3 & 2-HA-4 Multiple Function Models, Single Handle Gated |
|||||
Old Part # | N/A P -058457-00001 P 058457-1 P 58457-1 P058457-1 P58457-1 | N/A P -058378-00002 P 058378-2 P 58378-2 P058378-2 P58378-2 | N/A P 060324 P -060324-00000 P 60324 P060324 P60324 | N/A P -058379-00001 P 058379-1 P 58379-1 P058379-1 P58379-1 | N/A P 062269 P -062269-00000 P 62269 P062269 P62269 | |||||
Handle Positions | N/A 2 | N/A 4 | N/A 4 | N/A 5 | N/A 5 | |||||
Model | N/A 2-HA-4 | N/A 2-HA-3 | N/A 2-HA-4 | N/A 2-HA-3 | N/A 2-HA-3 | |||||
Type | N/A Quadruple 3-Way Valve | N/A Triple 3-Way Valve | N/A Quadruple 3-Way Valve | N/A Triple 3-Way Valve | N/A Triple 3-Way Valve | |||||
Port Supply |
N/A
1409 |
N/A
1404 |
N/A
1410 |
N/A
1405 |
N/A
1408 |
|||||
Length | N/A 6 5/16 in. | |||||||||
Width | N/A 3 3/4 in. | |||||||||
Height | N/A 7 23/32 in. | |||||||||
Weight | N/A 4 lb1.81 kg | |||||||||
Features |
N/A
Several new features have been designed into the Panel-Mounted "A" PILOTAIR Valve for added strength, easier maintenance and longer service life.
|
|||||||||
|