Items |
R431005016 2-HA-2Y PILOTAIR VALVES FOUR-WAY, TWO POSITION HANDLE W/DETENTS |
R431005017 2-HA-2Y PILOTAIR VALVES FOUR-WAY, TWO POSITION HANDLE W/DETENTS |
R431005018 2-HA-2Y PILOTAIR VALVES FOUR-WAY, TWO POSITION HANDLE W/DETENTS |
item-10032 Rexroth 2-HA-2 Pilotair® Double Unit Valves, 4-Way Handle Operated |
R431005861 2-HA-2LY PILOTAIR VALVE WITH DETENTS (EXHAUST THRU CENTER) |
|||||
Old Part # | N/A P 059340 P -059340-00000 P 59340 P059340 P59340 | N/A P -059340-00001 P 059340-1 P 59340-1 P059340-1 P59340-1 | N/A P -059340-00003 P 059340-3 P 59340-3 P059340-3 P59340-3 | N/A P -054427-00003 | N/A P 061745 P -061745-00000 P 61745 P061745 P61745 | |||||
Model | N/A 2-HA-2Y | |||||||||
Cam Details | N/A With Detents | |||||||||
Configuration | N/A Standard | N/A With Seals For 65ºF (-54ºC) | N/A Chrome Plated Cover & Hub | N/A With Long Handle | N/A Standard | |||||
Handle Positions | N/A 2 3 5 | |||||||||
Inlet | N/A 1/4" NPT | |||||||||
Outlet | N/A 1/4" NPT | |||||||||
Supply | N/A Supplied thru center | N/A Supplied thru center | N/A Supplied thru center | N/A Supplied thru center | N/A Exhaust thru center | |||||
Length | N/A 3 1/2 in. | |||||||||
Width | N/A 4 2/32 in. | |||||||||
Height | N/A 6 11/32 in. | |||||||||
Maximum Inlet Pressure | N/A | |||||||||
Features |
N/A
Several new features have been designed into the Panel-Mounted "A" PILOTAIR Valve for added strength, easier maintenance and longer service life.
|
|||||||||
|