Print Back
Unit of Measure
« 11 12 13 14 15 »  

Item #

Description

149301 N/A - 50 TO 250C 3 1/2 MN FR BDE
149302 N/A 400 TO 1500F 3 1/2 MN FR BDE
149304 N/A - 50 TO 450F 3 1/2 MN FR BDE
149342 N/A EXTRNL POWER PK MISC
149381 N/A CASE&BRKT PNL X 3 1/2 MISC
149383 N/A CASE ASSY FLD X 3 1/2 MISC
149386 N/A CASE&BRKT PNL B 3 1/2 MISC
149387 N/A FLD MT AA BAT 3 1/2 MISC
149460 N/A PIPE MTG PKG MISC
150000 N/A 30 IN HG 4 1/2 1980
150001 N/A 30-0- 15 4 1/2 1980
150002 N/A 30-0- 30 4 1/2 1980
150003 N/A 30-0- 60 4 1/2 1980
150004 N/A 30-0- 100 4 1/2 1980
150005 N/A 30-0- 150 4 1/2 1980
150006 N/A 15 PSI 4 1/2 1980
150007 N/A 30 PSI 4 1/2 1980
150008 N/A 60 PSI 4 1/2 1980
150009 N/A 100 PSI 4 1/2 1980
150010 N/A 160 PSI 4 1/2 1980
150011 N/A 200 PSI 4 1/2 1980
150012 N/A 300 PSI 4 1/2 1980
150013 N/A 400 PSI 4 1/2 1980
150014 N/A 600 PSI 4 1/2 1980
150015 N/A 1000 PSI 4 1/2 1980
Unit of Measure
« 11 12 13 14 15 »