Print Back
Unit of Measure
 1 2 3 4 5 »  

Item #

Description

132586 N/A 600 PSI 6 1404
132587 N/A 1000 PSI 6 1404
132589 N/A 2000 PSI 6 1404
132590 N/A 3000 PSI 6 1404
132591 N/A 5000 PSI 6 1404
132592 N/A 30 IN HG 6 1403
132593 N/A 15 PSI 6 1403
132594 N/A 30 PSI 6 1403
132595 N/A 60 PSI 6 1403
132596 N/A 100 PSI 6 1403
132597 N/A 160 PSI 6 1403
132598 N/A 200 PSI 6 1403
132599 N/A 300 PSI 6 1403
132601 N/A 600 PSI 6 1403
132602 N/A 1000 PSI 6 1403
132603 N/A 1500 PSI 6 1403
132604 N/A 2000 PSI 6 1403
132605 N/A 3000 PSI 6 1403
132606 N/A 5000 PSI 6 1403
132771 N/A SST BAY 4 1/2 MISC
132784 N/A 30 IN H20 4 1/2 P 1929
132785 N/A 60 IN H20 4 1/2 P 1929
132786 N/A 100 IN H20 4 1/2 P 1929
132787 N/A 30-0- 30 4 1/2 C 1929
132788 N/A 60-0- 60 4 1/2 C 1929
Unit of Measure
 1 2 3 4 5 »