Catalog
LORD® Urethane Composite-to-Composite Bonding Adhesives
LORD® Composite-to-Composite Bonding Adhesives
LORD® Composite-to-Composite Bonding Adhesives create superior bonds to a wide variety of substrates and provide a highly aesthetic appearance to your final product. Our adhesives act as sealants, insulators and noise and vibration dampers for increased performance and functionality. They reduce material and labor costs by eliminating the need to prime many plastics and provide long working times, allowing for accurate part alignment and good assembly quality. Additionally, LORD® Composite Bonding Adhesives offer low shrinkage, low water absorption and excellent creep resistance.
1 2
Item # |
Type |
Packaging Type |
Appearance |
Components |
Typical Viscosity |
Density Range |
---|---|---|---|---|---|---|
3003936 3003936/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7545-C | Packaging Type N/A Drum | Appearance N/A Offwhite paste | Components N/A Curative | Typical Viscosity N/A 230,000-650,000 cP | Density Range N/A 10.8-11.2 lb/gal1294-1342 kg/m³ |
3003924 3003924/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7545-A/7545-C | Packaging Type N/A LORD-Pak 50 | Appearance N/A Brown paste Offwhite paste | Components N/A Curative Resin | Typical Viscosity N/A 230,000-650,000 cP25,000-70,000 cP | Density Range N/A 10.8-11.2 lb/gal12.5-12.8 lb/gal1498-1534 kg/m³1294-1342 kg/m³ |
3003915 3003915/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7545-A/7545-C | Packaging Type N/A LORD-Pak 200 | Appearance N/A Brown paste Offwhite paste | Components N/A Curative Resin | Typical Viscosity N/A 230,000-650,000 cP25,000-70,000 cP | Density Range N/A 10.8-11.2 lb/gal12.5-12.8 lb/gal1498-1534 kg/m³1294-1342 kg/m³ |
3003938 3003938/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7545-D | Packaging Type N/A Straight Side Pail | Appearance N/A Offwhite paste | Components N/A Curative | Typical Viscosity N/A 230,000-650,000 cP | Density Range N/A 10.6-11.0 lb/gal1270-1318 kg/m³ |
3003925 3003925/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7545-A/7545-D | Packaging Type N/A LORD-Pak 200 | Appearance N/A Brown paste Offwhite paste | Components N/A Curative Resin | Typical Viscosity N/A 230,000-650,000 cP25,000-70,000 cP | Density Range N/A 10.6-11.0 lb/gal12.5-12.8 lb/gal1498-1534 kg/m³1270-1318 kg/m³ |
3003917 3003917/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7545-A/7545-E | Packaging Type N/A LORD-Pak 200 | Appearance N/A Brown paste Offwhite paste | Components N/A Curative Resin | Typical Viscosity N/A 230,000-650,000 cP25,000-70,000 cP | Density Range N/A 10.6-11.0 lb/gal12.5-12.8 lb/gal1498-1534 kg/m³1270-1318 kg/m³ |
3003941 3003941/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7545-F | Packaging Type N/A Straight Side Pail | Appearance N/A Offwhite paste | Components N/A Curative | Typical Viscosity N/A 230,000-650,000 cP | Density Range N/A 10.5-11.1 lb/gal1258-1330 kg/m³ |
3003930 3003930/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7545-A/7545-F | Packaging Type N/A LORD-Pak 600 | Appearance N/A Brown paste Offwhite paste | Components N/A Curative Resin | Typical Viscosity N/A 230,000-650,000 cP25,000-70,000 cP | Density Range N/A 10.5-11.1 lb/gal12.5-12.8 lb/gal1498-1534 kg/m³1258-1330 kg/m³ |
3008743 3008743/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7545-A/7545-G | Packaging Type N/A LORD-Pak 50 | Appearance N/A Black paste Brown paste | Components N/A Curative Resin | Typical Viscosity N/A 230,000-650,000 cP25,000-70,000 cP | Density Range N/A 10.8-11.2 lb/gal12.5-12.8 lb/gal1498-1534 kg/m³1294-1342 kg/m³ |
3003956 3003956/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7550-A | Packaging Type N/A Pail | Appearance N/A Clear liquid | Components N/A Resin | Typical Viscosity N/A 1,800-4,000 cP | Density Range N/A 9.6-9.8 lb/gal1150-1174 kg/m³ |
3016234 3016234/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7550-A | Packaging Type N/A Drum | Appearance N/A Clear liquid | Components N/A Resin | Typical Viscosity N/A 1,800-4,000 cP | Density Range N/A 9.6-9.8 lb/gal1150-1174 kg/m³ |
3003959 3003959/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7550-C | Packaging Type N/A Pail | Appearance N/A Clear liquid | Components N/A Curative | Typical Viscosity N/A 6,000-12,500 cP | Density Range N/A 9.0-9.4 lb/gal1078-1126 kg/m³ |
3016235 3016235/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7550-C | Packaging Type N/A Drum | Appearance N/A Clear liquid | Components N/A Curative | Typical Viscosity N/A 6,000-12,500 cP | Density Range N/A 9.0-9.4 lb/gal1078-1126 kg/m³ |
3003953 3003953/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7550-A/7550-C | Packaging Type N/A LORD-Pak 50 | Appearance N/A Clear liquid | Components N/A Curative Resin | Typical Viscosity N/A 1,800-4,000 cP6,000-12,500 cP | Density Range N/A 9.0-9.4 lb/gal9.6-9.8 lb/gal1150-1174 kg/m³1078-1126 kg/m³ |
3003960 3003960/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7555-A/7555-C | Packaging Type N/A LORD-Pak 50 | Appearance N/A Translucent paste White paste | Components N/A Curative Resin | Typical Viscosity N/A 130,000-230,000 cP45,000-160,000 cP | Density Range N/A 9.64-10.04 lb/gal9.9-10.2 lb/gal1155-1203 kg/m³1186-1222 kg/m³ |
3003961 3003961/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7555-A/7555-C | Packaging Type N/A LORD-Pak 400 | Appearance N/A Translucent paste White paste | Components N/A Curative Resin | Typical Viscosity N/A 130,000-230,000 cP45,000-160,000 cP | Density Range N/A 9.64-10.04 lb/gal9.9-10.2 lb/gal1155-1203 kg/m³1186-1222 kg/m³ |
3003962 3003962/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7556-A/7556-B | Packaging Type N/A LORD-Pak 50 | Appearance N/A Translucent paste | Components N/A Curative Resin | Typical Viscosity N/A 45,000-160,000 cP95,000-300,000 cP | Density Range N/A 9.2-9.6 lb/gal9.64-10.04 lb/gal1155-1203 kg/m³1102-1150 kg/m³ |
3003971 3003971/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7602 | Packaging Type N/A 1/10 Gallon Cartridge | Appearance N/A Off-white paste | Components N/A | Typical Viscosity N/A 50,000-250,000 cP | Density Range N/A 8.0-9.0 lb/gal959-1078 kg/m³ |
3015522 3015522/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 7610EZ-1/10 | Packaging Type N/A 1/10 Gallon Cartridge | Appearance N/A White paste | Components N/A | Typical Viscosity N/A | Density Range N/A 10.0 lb/gal1198 kg/m³ |
1 2