Catalog
LORD® Acrylic Specialty Substrate Bonding Adhesives
LORD® Specialty Substrate Bonding Adhesives
LORD® Specialty Substrate Bonding Adhesives offer structural rigidity and increased output with fast, two-component cure adhesives. With the ability to cross-bond multiple substrates such as concrete/ stone, cryogenics, elastomers/thermoplastics/TPU, fabric/foam, glass and wood, our adhesives offer high performance adhesion and durability over conventional fastening methods. LORD® Specialty Substrate Bonding Adhesives improve aesthetics, reduce corrosion and are sandable and paintable with excellent environmental and UV resistance.
1 2
Item # |
Type |
Packaging Type |
Appearance |
Typical Viscosity |
Density Range |
---|---|---|---|---|---|
3003663 3003663/Asset/Lord-pails.jpg | Type N/A LORD® 403 | Packaging Type N/A Start Side Pail | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-280,000 cP | Density Range N/A 9.25-9.55 lb/gal1108-1144 kg/m³ |
3003662 3003662/Asset/Lord-pails.jpg | Type N/A LORD® 403 | Packaging Type N/A Pail | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-280,000 cP | Density Range N/A 9.25-9.55 lb/gal1108-1144 kg/m³ |
3003661 3003661/Asset/adhesives-composite.jpg | Type N/A LORD® 403 | Packaging Type N/A Drum | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-280,000 cP | Density Range N/A 9.25-9.55 lb/gal1108-1144 kg/m³ |
3003665 3003665/Asset/Lord-403-19.jpg | Type N/A LORD® 403/19 | Packaging Type N/A LORD-Pak 50 | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-280,000 cP | Density Range N/A 9.25-9.55 lb/gal1108-1144 kg/m³ |
3003666 3003666/Asset/Lord-403-19.jpg | Type N/A LORD® 403/19 | Packaging Type N/A LORD-Pak CX | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-280,000 cP | Density Range N/A 9.25-9.55 lb/gal1108-1144 kg/m³ |
3003667 3003667/Asset/Lord-403-19.jpg | Type N/A LORD® 403/19 | Packaging Type N/A 300 ml x 75 ml Cartridge | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-280,000 cP | Density Range N/A 9.25-9.55 lb/gal1108-1144 kg/m³ |
3003668 3003668/Asset/lord403cartridge.jpg | Type N/A LORD® 403/19GB | Packaging Type N/A 300 ml x 75 ml Cartridge with Glass Beads | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-280,000 cP | Density Range N/A 9.25-9.55 lb/gal1108-1144 kg/m³ |
3016076 3016076/Asset/lord403cartridge.jpg | Type N/A LORD® 403/19GB | Packaging Type N/A 300 ml x 75 ml Cartridge with Glass Beads | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-280,000 cP | Density Range N/A 9.25-9.55 lb/gal1108-1144 kg/m³ |
3012638 3012638/Asset/lord403cartridge.jpg | Type N/A LORD® 403/19GB | Packaging Type N/A 300 ml x 75 ml Cartridge with Glass Beads | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-280,000 cP | Density Range N/A 9.25-9.55 lb/gal1108-1144 kg/m³ |
3003672 3003672/Asset/Lord-pails.jpg | Type N/A LORD® 406 | Packaging Type N/A Start Side Pail | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-300,000 cP | Density Range N/A 9.1-9.7 lb/gal1090-1162 kg/m³ |
3003671 3003671/Asset/Lord-pails.jpg | Type N/A LORD® 406 | Packaging Type N/A Pail | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-300,000 cP | Density Range N/A 9.1-9.7 lb/gal1090-1162 kg/m³ |
3003670 3003670/Asset/adhesives-composite.jpg | Type N/A LORD® 406 | Packaging Type N/A Drum | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-300,000 cP | Density Range N/A 9.1-9.7 lb/gal1090-1162 kg/m³ |
3003673 3003673/Asset/Lord-406-19.jpg | Type N/A LORD® 406/17 | Packaging Type N/A A-Pak, 11 gram | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-300,000 cP | Density Range N/A 9.1-9.7 lb/gal1090-1162 kg/m³ |
3003675 3003675/Asset/Lord-406-19cart.jpg | Type N/A LORD® 406/17 | Packaging Type N/A LORD-Pak 200 | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-300,000 cP | Density Range N/A 9.1-9.7 lb/gal1090-1162 kg/m³ |
3003674 3003674/Asset/Lord-406-19.jpg | Type N/A LORD® 406/17 | Packaging Type N/A LORD-Pak CX | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-300,000 cP | Density Range N/A 9.1-9.7 lb/gal1090-1162 kg/m³ |
3003680 3003680/Asset/Lord-406-19.jpg | Type N/A LORD® 406/19 | Packaging Type N/A LORD-Pak 50 | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-300,000 cP | Density Range N/A 9.1-9.7 lb/gal1090-1162 kg/m³ |
3003676 3003676/Asset/Lord-406-19cart.jpg | Type N/A LORD® 406/19 | Packaging Type N/A LORD-Pak CX | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-300,000 cP | Density Range N/A 9.1-9.7 lb/gal1090-1162 kg/m³ |
3003678 3003678/Asset/Lord-406-19.jpg | Type N/A LORD® 406/19 | Packaging Type N/A 300 ml x 75 ml Cartridge | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-300,000 cP | Density Range N/A 9.1-9.7 lb/gal1090-1162 kg/m³ |
3003682 3003682/Asset/Lord-406-19cart.jpg | Type N/A LORD® 406/19GB | Packaging Type N/A 300 ml x 75 ml Cartridge with Glass Beads | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-300,000 cP | Density Range N/A 9.1-9.7 lb/gal1090-1162 kg/m³ |
3017514 3017514/Asset/Lord-406-19.jpg | Type N/A LORD® 406/19GB | Packaging Type N/A LORD-Pak 50 | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-300,000 cP | Density Range N/A 9.1-9.7 lb/gal1090-1162 kg/m³ |
3016078 3016078/Asset/Lord-406-19cart.jpg | Type N/A LORD® 406/19GB | Packaging Type N/A 300 ml x 75 ml Cartridge | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-300,000 cP | Density Range N/A 9.1-9.7 lb/gal1090-1162 kg/m³ |
3012325 3012325/Asset/Lord-406-19cart.jpg | Type N/A LORD® 406/19GB | Packaging Type N/A LORD-Pak 50 | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-300,000 cP | Density Range N/A 9.1-9.7 lb/gal1090-1162 kg/m³ |
3012326 3012326/Asset/Lord-406-19.jpg | Type N/A LORD® 406/19GB | Packaging Type N/A 300 ml x 75 ml Cartridge | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-300,000 cP | Density Range N/A 9.1-9.7 lb/gal1090-1162 kg/m³ |
3003689 3003689/Asset/Lord-pails.jpg | Type N/A LORD® 410 | Packaging Type N/A Start Side Pail | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-350,000 cP | Density Range N/A 9.15-9.65 lb/gal1096-1156 kg/m³ |
3003688 3003688/Asset/Lord-pails.jpg | Type N/A LORD® 410 | Packaging Type N/A Pail | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-350,000 cP | Density Range N/A 9.15-9.65 lb/gal1096-1156 kg/m³ |
1 2