Catalog
LORD® Acrylic Specialty Substrate Bonding Adhesives
LORD® Specialty Substrate Bonding Adhesives
LORD® Specialty Substrate Bonding Adhesives offer structural rigidity and increased output with fast, two-component cure adhesives. With the ability to cross-bond multiple substrates such as concrete/ stone, cryogenics, elastomers/thermoplastics/TPU, fabric/foam, glass and wood, our adhesives offer high performance adhesion and durability over conventional fastening methods. LORD® Specialty Substrate Bonding Adhesives improve aesthetics, reduce corrosion and are sandable and paintable with excellent environmental and UV resistance.
1 2
Item # |
Type |
Packaging Type |
Appearance |
Typical Viscosity |
Density Range |
---|---|---|---|---|---|
3003687 3003687/Asset/adhesives-composite.jpg | Type N/A LORD® 410 | Packaging Type N/A Drum | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-350,000 cP | Density Range N/A 9.15-9.65 lb/gal1096-1156 kg/m³ |
3003690 3003690/Asset/Lord-406-19.jpg | Type N/A LORD® 410/17 | Packaging Type N/A LORD-Pak CX | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-350,000 cP | Density Range N/A 9.15-9.65 lb/gal1096-1156 kg/m³ |
3003692 3003692/Asset/Lord-406-19cart.jpg | Type N/A LORD® 410/19 | Packaging Type N/A LORD-Pak CX | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-350,000 cP | Density Range N/A 9.15-9.65 lb/gal1096-1156 kg/m³ |
3003693 3003693/Asset/Lord-406-19cart.jpg | Type N/A LORD® 410/19GB | Packaging Type N/A 300 ml x 75 ml Cartridge with Glass Beads | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-350,000 cP | Density Range N/A 9.15-9.65 lb/gal1096-1156 kg/m³ |
3016077 3016077/Asset/Lord-401-19-grey.jpg | Type N/A LORD® 410/19GB | Packaging Type N/A 300 ml x 75 ml Cartridge with Glass Beads | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-350,000 cP | Density Range N/A 9.15-9.65 lb/gal1096-1156 kg/m³ |
3011119 3011119/Asset/Lord-406-19.jpg | Type N/A LORD® 410/19GB | Packaging Type N/A 300 ml x 75 ml Cartridge with Glass Beads | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 100,000-350,000 cP | Density Range N/A 9.15-9.65 lb/gal1096-1156 kg/m³ |
3003755 3003755/Asset/adhesives-composite.jpg | Type N/A LORD® 506 | Packaging Type N/A 1/10 Gallon Cartridge | Appearance N/A | Typical Viscosity N/A | Density Range N/A |
3003758 3003758/Asset/Lord-pails.jpg | Type N/A LORD® 506 | Packaging Type N/A Pail | Appearance N/A | Typical Viscosity N/A | Density Range N/A |
3003757 3003757/Asset/adhesives-composite.jpg | Type N/A LORD® 506 | Packaging Type N/A Drum | Appearance N/A | Typical Viscosity N/A | Density Range N/A |
3003762 3003762/Asset/LORD-Cart-composite.jpg | Type N/A LORD® 506/17 | Packaging Type N/A LORD-Pak CX | Appearance N/A | Typical Viscosity N/A | Density Range N/A |
3003765 3003765/Asset/LORD-Cart-composite.jpg | Type N/A LORD® 506/19 | Packaging Type N/A LORD-Pak 50 | Appearance N/A | Typical Viscosity N/A | Density Range N/A |
3019950 3019950/Asset/LORD-Maxlok.jpg | Type N/A LORD® Maxlok | Packaging Type N/A 375 ml cartridge | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ |
3019970 3019970/Asset/Lord-pails.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Straight Side Pail | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ |
3019971 3019971/Asset/LORD-Cart-composite.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Drum | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ |
3019632 3019632/Asset/LORD-Maxlok.jpg | Type N/A LORD® Maxlok | Packaging Type N/A 50 ml cartridge | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ |
3019621 3019621/Asset/LORD-Maxlok.jpg | Type N/A LORD® Maxlok | Packaging Type N/A 375 ml cartridge | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ |
3019618 3019618/Asset/Lord-pails.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Straight Side Pail | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ |
3019619 3019619/Asset/adhesives-composite.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Drum | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ |
3019922 3019922/Asset/LORD-Maxlok.jpg | Type N/A LORD® Maxlok | Packaging Type N/A 375 ml cartridge | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ |
3019879 3019879/Asset/Lord-pails.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Straight Side Pail | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ |
3019878 3019878/Asset/adhesives-composite.jpg | Type N/A LORD® Maxlok | Packaging Type N/A Drum | Appearance N/A Off-white to tan paste | Typical Viscosity N/A 80,000-250,000 cP | Density Range N/A 8.5-9.0 lb/gal1019-1078 kg/m³ |
1 2