Catalog
    Rexroth CD07 Pressure Port Manifold Bar
    Rexroth CD07 Valves (Solenoid & Air Pilot)
        
    
        
            1/4" NPT Pressure Port Bar Manifold System for CD07 Valves
Will accommodate a mixture of all types of CD07 valves and operators. However, the Rotary Lever, Plain Knob and Explosion Proof operators may not have operating clearance.
How to Order: Select the valves or combination of CD07 valves. Then select the number of stations by the part number listed below:
    
        Will accommodate a mixture of all types of CD07 valves and operators. However, the Rotary Lever, Plain Knob and Explosion Proof operators may not have operating clearance.
How to Order: Select the valves or combination of CD07 valves. Then select the number of stations by the part number listed below:
                    Unit of Measure
                    
               
        | Items |  /Asset/a1362.jpg R432015553 Rexroth CD07 Pressure Port Manifold Bar |  /Asset/a1362.jpg R432015554 Rexroth CD07 Pressure Port Manifold Bar |  /Asset/a1362.jpg R432015555 Rexroth CD07 Pressure Port Manifold Bar |  /Asset/a1362.jpg R432015556 Rexroth CD07 Pressure Port Manifold Bar |  /Asset/a1362.jpg R432015557 Rexroth CD07 Pressure Port Manifold Bar | |||||
| Old Part # | N/A P -069258-00002 P 069258-2 P 69258-2 P069258-2 P69258-2 | N/A P -069258-00003 P 069258-3 P 69258-3 P069258-3 P69258-3 | N/A P -069258-00004 P 069258-4 P 69258-4 P069258-4 P69258-4 | N/A P -069258-00005 P 069258-5 P 69258-5 P069258-5 P69258-5 | N/A P -069258-00006 P 069258-6 P 69258-6 P069258-6 P69258-6 | |||||
| Description | N/A
                                                1/4" NPT Pressure Port Bar Manifold System for CD07 Valves Will accommodate a mixture of all types of CD07 valves and operators. However, the Rotary Lever, Plain Knob and Explosion Proof operators may not have operating clearance. How to Order: Select the valves or combination of CD07 valves. Then select the number of stations by the part number listed below: | |||||||||
| No. of Stations | N/A 2 | N/A 3 | N/A 4 | N/A 5 | N/A 6 | |||||
| Dimension A | N/A 3.62 in.92.0 mm | N/A 4.84 in.123.0 mm | N/A 6.06 in.154.0 mm | N/A 7.28 in.185.0 mm | N/A 8.50 in.216.0 mm | |||||
|  | ||||||||||

 
			
		   
						