Catalog
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A LORD® Accelerator | 
| Packaging Type | N/A Straight Side Pail | 
| Appearance | N/A Gray paste | 
| Typical Viscosity | N/A 210,000-350,000 cP | 
| Density Range | N/A 12.3-13.0 lb/gal1474-1558 kg/m³ | 
| Accelerator Type | N/A Mix-in | 
| Mix Ratio By Volume | N/A 10:1 | 
| Used With | N/A 600 Series | 
| Net Weight/ Container | N/A 56.7 | 
| Order Lead Time | N/A 10 | 
| Quantity Per Case | N/A 1 | 
Additional Information
| Additional Information | N/A LORD® Accelerator 6 and 6GB are mix-in curatives designed for use with LORD® acrylic adhesives. LORD® Accelerator 6 and 6GB, when mixed with LORD® 600 series acrylic adhesives, create adhesive systems that will bond a variety of prepared or unprepared metals and plastics. | 

 
			
		   
						