
 
            | Items |   R432016647 Rexroth Series 740 Solenoid Valves with Larger Integrated Fittings |   R432016648 Rexroth Series 740 Solenoid Valves with Larger Integrated Fittings |   R432016649 Rexroth Series 740 Solenoid Valves with Larger Integrated Fittings |   R432016650 Rexroth Series 740 Solenoid Valves with Larger Integrated Fittings |   R432016651 Rexroth Series 740 Solenoid Valves with Larger Integrated Fittings | |||||||||||
| Old Part # | N/A PW-027860-00001 | N/A PW-027860-00002 | N/A PW-027860-00005 | N/A PW-027860-00006 | N/A PW-027897-00001 | |||||||||||
| Description | N/A 110 VAC 50 Hz/120VAC 60 Hz Single Solenoid | N/A 220 VAC 50 Hz/240vac 60 Hz Single Solenoid | N/A 24 VDC Single Solenoid | N/A 24 VAC 50/60 Hz Single Solenoid | N/A 110 VAC 50 Hz/120VAC 60 Hz Double Solenoid | |||||||||||
| Type | N/A Single Solenoid | N/A Single Solenoid | N/A Single Solenoid | N/A Single Solenoid | N/A Double Solenoid | |||||||||||
| Fittings | N/A Standard | |||||||||||||||
| No. of Positions | N/A 2 | |||||||||||||||
| Voltage | N/A 110 VAC 50 Hz/120 VAC 60 Hz | N/A 220 VAC 50 Hz/240vac 60 Hz | N/A 24 VDC | N/A 24 VAC 50/60 Hz | N/A 110 VAC 50 Hz/120 VAC 60 Hz | |||||||||||
| Voltage Tolerance | N/A ± 10% | |||||||||||||||
| Min. Working Pressure | N/A 20 psi | |||||||||||||||
| Maximum Working Pressure | N/A 150 psi | |||||||||||||||
| Temperature Range | N/A +5 to 122 ºF | |||||||||||||||
| Media | N/A Air (either lubricated or non-lubricated) | |||||||||||||||
| Material | N/A Polyacetal Engineering plastic with Buna N seals and diaphragms | |||||||||||||||
| Combination Manual Override | N/A Locking & Non-Locking | |||||||||||||||
| Electrical Data | N/A 
 | |||||||||||||||
| Features | N/A 
 | |||||||||||||||
| Note | N/A | |||||||||||||||
|  | ||||||||||||||||
