
 
            | Items |   5728409990 Rexroth Series 840 4-Way Directional Control Valve |   R432008661 Rexroth Series 840 4-Way Directional Control Valve |   R432008662 Rexroth Series 840 4-Way Directional Control Valve |   5728409980 Rexroth Series 840 4-Way Directional Control Valve |   R432008663 Rexroth Series 840 4-Way Directional Control Valve | |||||||||||
| Old Part # | N/A P-026641-00001 | N/A P-026641-00002 | N/A P-026641-00004 | N/A P-026641-00005 | N/A P-026641-00006 | |||||||||||
| Description | N/A Single Solenoid 120 VAC/50-60 Hz | N/A Single Solenoid 220/230 VAC | N/A Single Solenoid 12 VDC | N/A Single Solenoid 24 VDC | N/A Single Solenoid 24 VAC/50-60 Hz | |||||||||||
| Flow | N/A Cv = 0.20 | |||||||||||||||
| Media | N/A Air (either lubricated or non-lubricated) | |||||||||||||||
| Material | N/A Polyacetal Engineering Plastic with polyurethane seals and diaphragm | |||||||||||||||
| Weight | N/A 2.6 oz | |||||||||||||||
| Manual Override | N/A Locking | |||||||||||||||
| Voltage Tolerance | N/A ± 10% | |||||||||||||||
| Electrical Data | N/A 
 | |||||||||||||||
| Features | N/A 
 | |||||||||||||||
|  | ||||||||||||||||
