
| Model No. | N/A PT 064117-8484 PT 64117-8484 PT-064117-08484 PT064117-8484 PT64117-8484 | 
| Pilot | N/A Internal Air Pilot | 
| Port Size | N/A 3/4 in. | 
| Type | N/A Center Spring - 3 Pos. Closed Center | 
| Coil Voltage | N/A 12 VDC 24 VDC 110 VAC@50 Hz 120 VAC@60 Hz 220 VAC@50 Hz 240 VAC@60 Hz 240 VDC 480 VAC@60 Hz | 
| A | N/A 1/2 in.3/4 in. | 
| B | N/A 1.88 in.48 mm | 
| C | N/A 3.06 in.78 mm | 
| D | N/A 3.06 in.78 mm | 
| E | N/A 8.28 in.210 mm | 
| F | N/A 1.19 in.30 mm | 
| G | N/A 2.38 in.60 mm | 
| H | N/A 0.94 in.24 mm | 
| I | N/A 2.12 in.54 mm | 
| J | N/A 0.28 in.7 mm | 
| K | N/A 0.50 in.13 mm | 
| L | N/A 1.44 in.37 mm | 
| M | N/A 1.06 in.27 mm | 
| N | N/A 1.69 in.43 mm | 
| O | N/A 6.62 in.188 mm | 
| P | N/A 3.44 in.87 mm | 
| Q | N/A 4.50 in.114 mm | 
| R | N/A 1.58 in.40 mm | 
| S | N/A 1.75 in.44 mm | 
| T | N/A 3.50 in.89 mm | 
| Electrical Data | N/A 
 | |||||||||||
| Features | N/A 
 | 
