
| Model No. | N/A PT 084117-3030 PT 84117-3030 PT-084117-03030 PT084117-3030 PT84117-3030 | 
| Type | N/A Center Spring, 3 Pos. Closed Ctr. | 
| Pilot | N/A Internal Air Pilot | 
| Port Size | N/A 1 in. | 
| Approx. Weight | N/A 12.25 lb5.57 kg | 
| Coil Voltage | N/A 24 VDC 120 VAC (Standard) | 
| A | N/A 11 1/2 in. | 
| B | N/A 16.25 in.413 mm | 
| C | N/A 4.13 in.105 mm | 
| D | N/A 2.59 in.66 mm | 
| E | N/A 4.38 in.111 mm | 
| F | N/A 4.19 in.106 mm | 
| G | N/A 2.75 in.75 mm | 
| H | N/A 1.31 in.33 mm | 
| J | N/A 2.88 in.68 mm | 
| K | N/A 2.63 in.67 mm | 
| L | N/A 2.88 in.73 mm | 
| M | N/A 2.13 in.54 mm | 
| N | N/A 1.31 in.33 mm | 
| O | N/A 1.50 in.38 mm | 
| P | N/A 0.34 in.8.7 mm | 
| Q | N/A 0.63 in.15.9 mm | 
| R | N/A 4.06 in.103 mm | 
| S | N/A 2.63 in.67 mm | 
| T | N/A 2.19 in.56 mm | 
| U | N/A 2.06 in.52 mm | 
| V | N/A 3.00 in.76 mm | 
| Electrical Data | N/A 
 | |||||||||||
| Features | N/A 
 | 
