
| Model | N/A Senator | 
| Ratio | N/A 34:1 | 
| Maximum Fluid Outlet Pressure | N/A 4100 psi283 bar28.3 MPa | 
| Maximum Fluid Flow @ 60 cpm | N/A 1.7 gpm6.5 lpm | 
| Maximum Air Input Pressure | N/A 120 psi8.3 bar0.83 MPa | 
| Fluid Outlet Size | N/A 3/4 npt(m) | 
| Air Inlet Size (Bare Pump) | N/A 3/4 npsm(f) | 
| Overall Length (Bare Pump), Compact Version | N/A 52 in.133 cm | 
| Weight (Pump Only) | N/A 100 lb45.5 kg | 
