
| Type | N/A LORD® Accelerator | 
| Packaging Type | N/A Straight Side Pail | 
| Appearance | N/A Off-white paste | 
| Typical Viscosity | N/A 100,000-400,000 cP | 
| Density Range | N/A 12.6-13.5 lb/gal1510-1618 kg/m³ | 
| Accelerator Type | N/A Mix-in | 
| Mix Ratio By Volume | N/A 2:1 4:1 | 
| Used With | N/A 200, 400 & 500 Series | 
| Net Weight/ Container | N/A 60 | 
| Order Lead Time | N/A 10 | 
| Quantity Per Case | N/A 1 | 
