
| Old Part # | N/A PS 034010-3535 PS 34010-3535 PS-034010-03535 PS034010-3535 PS34010-3535 | 
| Center | N/A Closed | 
| Port Size | N/A 1/4" NPT | 
| Working Pressure | N/A Vacuum service to 150 PSI | 
| Flow | N/A Cv | 
| Temperature Range (Air Pilot) | N/A -20 to +175 ºF | 
| Media | N/A Air (either lubricated or non-lubricated) | 
| Seals | N/A Buna-N | 
| Manual Override | N/A Locking | 
| Electrical Data | N/A 
 Voltage Tolerance: ±10% NOTE: Electrical connectors must be ordered separately. One per solenoid required, see Solenoid Connectors page. | |||||||||||
| Features | N/A 
 | 
