
| Description | N/A 5/2 Double Solenoid, w/ 110VAC 50/60Hz | 
| Type | N/A 5/2 Double Solenoid | 
| Voltage | N/A 110VAC 50/60Hz | 
| Voltage Tolerance | N/A ± 10% | 
| Min. Working Pressure | N/A 20 psi | 
| Maximum Working Pressure | N/A 150 psi | 
| Temperature Range | N/A +5 to 122 ºF | 
| Media | N/A Air (either lubricated or non-lubricated) | 
| Material | N/A Polyacetal Engineering plastic with Buna N seals and diaphragms | 
| Combination Manual Override | N/A Locking & Non-Locking | 
| Electrical Data | N/A 
 | |||||||||||
| Features | N/A 
 | 
