Catalog
Cox 75/90 mL Adhesive Applicators
Dual Component Applicators
Unit of Measure
| Items |
/Asset/a1278.jpg PPM-75 Cox 75/90 mL Adhesive Applicators |
/Asset/a1279.jpg PPA-75 Cox 75/90 mL Adhesive Applicators |
/Asset/a1280.jpg DBM-90 Cox 75/90 mL Adhesive Applicators |
/Asset/a1281.jpg DBA-90 Cox 75/90 mL Adhesive Applicators |
/Asset/a1282.jpg 80090 Cox 75/90 mL Adhesive Applicators |
|||||
| Description |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| Type | N/A Manual | N/A Pneumatic | N/A Manual | N/A Pneumatic | N/A Electric | |||||
| Capacity | N/A 75 mL x 75 mL | N/A 75 mL x 75 mL Cartridges | N/A 60 oz | N/A 60 oz | N/A 60 oz | |||||
| Mix Ratio | N/A 1:1 | |||||||||
| Mechanical Advantage | N/A 18:1 | N/A | N/A 18:1 | N/A | N/A | |||||
| Other Electric Applicators | N/A | N/A | N/A | N/A | N/A Battery Part #82001 Charger Part #82002 | |||||
| Case Qty | N/A 1 | |||||||||
|
|
||||||||||




