Catalog
Rexroth Right Angle Check Valves (Inch Series)
Aventics Check Valves
Type: Pilot Operated, Right Angle - for Inch Threaded Inlet
Supply Pressure: 150 PSIG (10 bar)
Minimum Pressure: 14.5 PSIG (1 bar)
Temperatures: 15° to 160°F (-9° to 71°C)
Media: Air or inert gas
Materials:
Body: Nickel Plated Brass
Swivel Housing: Anodized Aluminum
Seals: Buna-N
Pilot port thread: 10-32 UNF for sizes 1/8 - 1/2 NPTF
Supply Pressure: 150 PSIG (10 bar)
Minimum Pressure: 14.5 PSIG (1 bar)
Temperatures: 15° to 160°F (-9° to 71°C)
Media: Air or inert gas
Materials:
Body: Nickel Plated Brass
Swivel Housing: Anodized Aluminum
Seals: Buna-N
Pilot port thread: 10-32 UNF for sizes 1/8 - 1/2 NPTF
Unit of Measure
| Items |
/Asset/a1617.jpg R432009209 Rexroth Right Angle Check Valves (Inch Series) |
/Asset/a1617.jpg R432009210 Rexroth Right Angle Check Valves (Inch Series) |
/Asset/a1617.jpg R432009211 Rexroth Right Angle Check Valves (Inch Series) |
/Asset/a1617.jpg R432009212 Rexroth Right Angle Check Valves (Inch Series) |
||||
| Old Part # | N/A P 029977 P -029977 P -029977-00000 P 29977 P029977 | N/A P 029978 P -029978-00000 P 29978 P029978 P29978 | N/A P 029979 P -029979-00000 P 29979 P029979 P29979 | N/A P 029980 P -029980-00000 P 29980 P029980 P29980 | ||||
| Thread Size | N/A 1/8 Inch | N/A 1/4 Inch | N/A 3/8 Inch | N/A 1/2 Inch | ||||
| Flow (2-1)1 | N/A 10.2/289 SCFM/Nlm | N/A 23.8/676 SCFM/Nlm | N/A 40.8/1156 SCFM/Nlm | N/A 67.5/1910 SCFM/Nlm | ||||
| Flow (1-2)2 | N/A 4.5/128 SCFM/Nlm | N/A 21.8/617 SCFM/Nlm | N/A 41.2/1168 SCFM/Nlm | N/A 66.7/1888 SCFM/Nlm | ||||
| Dimension A | N/A 1/8" NPTF | N/A 1/4" NPTF | N/A 3/8" NPTF | N/A 1/2" NPTF | ||||
| Dimension B | N/A 1/8" NPTF | N/A 1/4" NPTF | N/A 3/8" NPTF | N/A 1/2" NPTF | ||||
| Dimension C | N/A 26.7 mm | N/A 32.9 mm | N/A 41.0 mm | N/A 46.3 mm | ||||
| Dimension D | N/A 18.5 mm | N/A 22.5 mm | N/A 28.5 mm | N/A 31.0 mm | ||||
| Dimension E | N/A 41.0 mm | N/A 48.0 mm | N/A 55.0 mm | N/A 65.5 mm | ||||
| Dimension F | N/A 19.8 mm | N/A 25.8 mm | N/A 29.0 mm | N/A 36.0 mm | ||||
| Type | N/A Pilot Operated, Right Angle - for Inch Threaded Inlet | |||||||
| Supply Pressure | N/A 150 psig10 bar | |||||||
| Minimum Pressure | N/A 14.5 psig1 bar | |||||||
| Temperature Range | N/A -9 to 71 ºC15 to 160 ºF | |||||||
| Media | N/A Air or inert gas | |||||||
| Body Material | N/A Nickel Plated Brass | |||||||
| Swivel Housing Material | N/A Anodized Aluminum | |||||||
| Seal Material | N/A Buna N | |||||||
| Pilot Port Thread Material | N/A 1/2 NPTF | |||||||
|
||||||||
