Catalog
    Cox 200 mL Adhesive Applicators
    Dual Component Applicators
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a1294.jpg VBA-200B Cox 200 mL Adhesive Applicators |  /Asset/a1295.jpg VBM-200X MR Cox 200 mL Adhesive Applicators |  /Asset/a1296.jpg Eclipse-200 MR Cox 200 mL Adhesive Applicators |  /Asset/a1297.jpg VBA-200B MR Cox 200 mL Adhesive Applicators |  /Asset/a1298.jpg 80200 Cox 200 mL Adhesive Applicators | |||||
| Description | N/A 
 | N/A 
 | N/A 
 | N/A 
 | N/A 
 | |||||
| Type | N/A Pneumatic | N/A Manual | N/A Manual | N/A Pneumatic | N/A Electric | |||||
| Capacity | N/A 200 mL x 200 mL | N/A 200 mL | N/A 200 mL | N/A 200 mL | N/A 200 mL | |||||
| Mix Ratio | N/A 1:1 | N/A 1:1 2:1 4:1 10:1 | N/A 1:1 2:1 4:1 10:1 | N/A 1:1 2:1 4:1 10:1 | N/A 1:1 2:1 4:1 10:1 | |||||
| Mechanical Advantage | N/A | N/A 26:1 | N/A 20:1 | N/A | N/A | |||||
| Other Electric Applicators | N/A | N/A | N/A | N/A | N/A Battery Part #82001 Charger Part #82002 | |||||
| Case Qty | N/A 1 | |||||||||
|  | ||||||||||

 
			
		   
						