Catalog
    Cox 10/29 oz. Cartridge Adhesive Applicators
    Single Component Applicators
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a1256.jpg 61001 Cox 10/29 oz. Cartridge Adhesive Applicators |  /Asset/a1257.jpg 61004LP Cox 10/29 oz. Cartridge Adhesive Applicators |  /Asset/a1258.jpg 82010 Cox 10/29 oz. Cartridge Adhesive Applicators |  /Asset/a1259.jpg 41002 Cox 10/29 oz. Cartridge Adhesive Applicators |  /Asset/a1260.jpg 61002 Cox 10/29 oz. Cartridge Adhesive Applicators | |||||
| Description | N/A 
 | N/A 
 | N/A 
 | N/A 
 | N/A 
 | |||||
| Type | N/A Pneumatic | N/A Pneumatic | N/A Electric | N/A Manual | N/A Pneumatic | |||||
| Model | N/A Tyne | N/A Tamar | N/A | N/A Jumbo Quart | N/A Jumbo Air | |||||
| Capacity | N/A 10.3 oz. Cartridge | N/A 10-10.3 oz. Cartridge | N/A 10.3 oz. Cartridge | N/A 29 oz. Cartridge | N/A 29 oz. Cartridge | |||||
| Mechanical Advantage | N/A | N/A | N/A | N/A 12:1 | N/A | |||||
| Version | N/A Standard Version | N/A High Power Version (Model 61004HP) | N/A | N/A Standard Version | N/A Extension Version (45") (Model 61002-UP) High Pressure Version (Model 61002-HP) | |||||
| Other Electric Applicators | N/A | N/A | N/A Spare/Replacement Battery (82001) Spare/Replacement Charger (82002) | N/A | N/A | |||||
| Case Qty | N/A 1 | N/A 1 | N/A 1 | N/A 3 | N/A 1 | |||||
|  | ||||||||||

 
			
		   
						