Catalog
                    Unit of Measure
                    
               
        
            Specifications
| Description | N/A For cryogenic applications; high strength in cold environments | 
| Type | N/A LORD® 3170-B | 
| Packaging Type | N/A Pint | 
| Appearance | N/A Lt. Amber paste | 
| Components | N/A Hardener | 
| Work Time | N/A 2 hr | 
| Handling Time | N/A 24 hr | 
| Cure Time | N/A 4 days | 
| Typical Viscosity | N/A 90,000-170,000 cP | 
| Density Range | N/A 8.1 lb/gal971 kg/m³ | 
| Mix Ratio By Volume | N/A 1:1 | 
| Net Weight/ Container | N/A 0.95 | 
| Order Lead Time | N/A 10 | 
| Quantity Per Case | N/A 12 | 
| Application | N/A Concrete/Stone Bonding Cryogenics Elastomers/Thermoplastics/TPU Fabric/Foams Glass Bonding | 

 
			
		   
						