Catalog
                    Unit of Measure
                    
               
        
            Specifications
| Type | N/A LORD® 370-A | 
| Packaging Type | N/A Strt Side Pail | 
| Description | N/A General purpose; safe for painted surfaces | 
| Appearance | N/A Black paste | 
| Components | N/A Resin | 
| Work Time | N/A 20-30 min | 
| Handling Time | N/A 8 hr | 
| Cure Time | N/A 24 hr | 
| Typical Viscosity | N/A 125,000-240,000 cP | 
| Density Range | N/A 10.5-11.5 lb/gal1258-1378 kg/m³ | 
| Mix Ratio By Volume | N/A 1:2 | 
| Net Weight/ Container | N/A 53 | 
| Order Lead Time | N/A 10 | 
| Quantity Per Case | N/A 1 | 
| Application | N/A Concrete/Stone Bonding Elastomers/Thermoplastics/TPU Wood Bonding | 

 
			
		   
						