
 
            | Item # | Polymer Base | Curing Method | Skin Forming Time | Complete Cure (0.125" Head) | Tensile Strength | 
|---|---|---|---|---|---|
| 920 | N/A Urethane | N/A Moisture | N/A 90 min | N/A 3-6 days | N/A 175 psi | 
| 920FS | N/A Urethane | N/A Moisture | N/A 30-40 min | N/A 1.5-3 days | N/A 175 psi | 
| 940A | N/A SMP | N/A Moisture | N/A 90 min | N/A 1-2 days | N/A 300 psi | 
| 940FSA | N/A SMP | N/A Moisture | N/A 45 min | N/A 24 hours | N/A 450 psi | 
| 960SR | N/A SPS | N/A Moisture | N/A 10-15 min | N/A 24 hours | N/A 150 psi | 
| 965FS | N/A SPS | N/A Moisture | N/A 30 min | N/A 24 hours | N/A 255 psi | 
| 70-08A | N/A SMP | N/A Moisture | N/A 10-15 min | N/A 24 hours | N/A 425 psi | 
| 70-11 | N/A SMP | N/A Moisture | N/A 30-45 min | N/A 24-36 hours | N/A 335 psi | 
| 70-12 | N/A SMP | N/A Moisture | N/A 10-15 min | N/A 24 hours | N/A 580 psi | 
