
 
            | Item # | Product Image | Description | 
|---|---|---|
| 2N1001 |  | N/A Grey Plastic Nozzle | 
| 2N1002 |  | N/A 1/4" White Plastic Nozzle | 
| 2N1003 |  | N/A 3/8" Blue Plastic Nozzle | 
| 2N1004 |  | N/A 1/2" Red Plastic Nozzle | 
| 2N1005 |  | N/A Black Plastic Nozzle injection | 
| 2N1006 |  | N/A Yellow Cone Plastic Nozzle | 
| 2N1007 |  | N/A White Cone Plastic Nozzle | 
| 2N1037 |  | N/A Orange Cone Plastic Nozzle | 
| 7N1001 |  | N/A 5/16" Steel Nozzle | 
| 7N1002 |  | N/A 7/16" Steel Nozzle | 
| 7N1003 |  | N/A 9/16" Steel Nozzle | 
| 2N1201 |  | N/A Plastic Nozzle Holder | 
| 2S2008 |  | N/A O' Ring (sold separately) | 
| 7C1026 |  | N/A Steel Nozzle Holder | 
| 2N1030 |  | N/A Black Tuck Point Nozzle | 
| 2N1042 |  | N/A Grey Grout Nozzle | 
| 71004-P |  | N/A 4" Nylon Clamp | 
| 71006-P |  | N/A 6" Nylon Clamp | 
| 7F1015 |  | N/A 2 Gallon Follower Plate | 
| 7F1016 |  | N/A 5 Gallon Follower Plate | 
| 71004-M |  | N/A 4" Metal Clamp | 
| 71006-M |  | N/A 6" Metal Clamp | 
| 3M1100 |  | N/A Turbine Mixer | 
| 82001 |  | N/A 14.4V Battery | 
| 82002 |  | N/A 14.4V Battery Charger (Shown with Battery) | 
