
 
            | Item # | Type | Capacity | Mix Ratio | Mechanical Advantage | Case Qty | 
|---|---|---|---|---|---|
| TBM-100LV | N/A Manual | N/A 100 mL x 50 mL (Optional) 100 mL x 100 mL (Pre-configured Arrangement) | N/A | N/A 12:1 | N/A 1 | 
| TBM/VBM-100 | N/A Manual | N/A 100 mL x 50 mL (Kit Included) 100 mL x 100 mL (Pre-configured Arrangement) | N/A | N/A 18:1 | N/A 1 | 
| TBA-100HP | N/A Pneumatic | N/A 100 mL x 50 mL 100 mL x 100 mL | N/A 1:1 2:1 | N/A | N/A 1 | 
| VBM-200 | N/A Manual | N/A 200 mL x 200 mL | N/A 1:1 | N/A 18:1 | N/A 1 | 
| VBM-200X | N/A Manual | N/A 200 mL x 200 mL | N/A 1:1 | N/A 26:1 | N/A 1 | 
