
 
            | Item # | Type | Capacity | Mix Ratio | Mechanical Advantage | Case Qty | 
|---|---|---|---|---|---|
| VBA-200B | N/A Pneumatic | N/A 200 mL x 200 mL | N/A 1:1 | N/A | N/A 1 | 
| VBM-200X MR | N/A Manual | N/A 200 mL | N/A 1:1 2:1 4:1 10:1 | N/A 26:1 | N/A 1 | 
| Eclipse-200 MR | N/A Manual | N/A 200 mL | N/A 1:1 2:1 4:1 10:1 | N/A 20:1 | N/A 1 | 
| VBA-200B MR | N/A Pneumatic | N/A 200 mL | N/A 1:1 2:1 4:1 10:1 | N/A | N/A 1 | 
| 80200 | N/A Electric | N/A 200 mL | N/A 1:1 2:1 4:1 10:1 | N/A | N/A 1 | 
