
 
            | Item # | Type | Capacity | Mix Ratio | Version | Case Qty | 
|---|---|---|---|---|---|
| CCM-380 | N/A Manual | N/A 300 mL | N/A 1:1 2:1 4:1 10:1 | N/A High Thrust (26:1) Version (CCM-380X) | N/A 1 | 
| CCA-380 | N/A Pneumatic | N/A 300 mL | N/A 1:1 2:1 4:1 10:1 | N/A Standard Version | N/A 1 | 
| 80380 | N/A Electric | N/A 380 mL | N/A 10:1 | N/A Standard Version | N/A 1 | 
| VBM-400X MR | N/A Manual | N/A 200 mL400 mL | N/A 1:1 2:1 4:1 10:1 | N/A Standard Version | N/A 1 | 
| VBA-400B MR | N/A Pneumatic | N/A 200 mL400 mL | N/A 1:1 2:1 4:1 10:1 | N/A Standard Version | N/A 1 | 
| 80400 | N/A Electric | N/A 400 mL | N/A 1:1 2:1 4:1 10:1 | N/A High Pressure Version (VBA-200A MR) | N/A 1 | 
