
 
            | Item # | Type | Capacity | Mix Ratio | Mechanical Advantage | Case Qty | 
|---|---|---|---|---|---|
| PPM-600X | N/A Manual | N/A 600 mL x 150 mL (Optional) 600 mL x 300 mL (Pre-configured Arrangement) | N/A 2:1 | N/A 26:1 | N/A 1 | 
| PPA-600A | N/A Pneumatic | N/A 600 mL x 150 mL (Gun Available) 600 mL x 300 mL 600 mL x 600 mL (Gun Available) | N/A 2:1 | N/A | N/A 1 | 
| CBA-600S | N/A Pneumatic | N/A | N/A | N/A | N/A 1 | 
| PPM-750X | N/A Manual | N/A 750 mL x 75 mL | N/A 10:1 | N/A 26:1 | N/A 1 | 
| PPA-750 | N/A Pneumatic | N/A 750 mL x 75 mL | N/A 10:1 | N/A | N/A 1 | 
| PPM-1500X | N/A Manual | N/A 750 mL x 750 mL | N/A 1:1 | N/A 26:1 | N/A 1 | 
| PPA-1500 | N/A Pneumatic | N/A 750 mL x 150 mL (Optional) 750 mL x 300 mL (Optional) | N/A | N/A | N/A 1 | 
