
 
            | Item # | Type | Capacity | Mix Ratio | Case Qty | 
|---|---|---|---|---|
| CBM-25 | N/A Manual | N/A 25 mL x 25 mL | N/A 1:1 | N/A 1 | 
| CBA-25 | N/A Pneumatic | N/A 25 mL x 25 mL | N/A 1:1 | N/A 1 | 
| MPD | N/A Manual | N/A 50 mL Twin Mini-Cartridges | N/A 1:1 2:1 4:1 10:1 | N/A 1 | 
| CBA-50 | N/A Pneumatic | N/A 50 mL Twin Mini-Cartridges | N/A 1:1 2:1 | N/A 1 | 
| MR-50 | N/A Manual | N/A 50 mL Cartridge Systems | N/A 1:1 2:1 4:1 10:1 | N/A 1 | 
