Items |
R431008524 Rexroth PowerMaster® Double Solenoid Tapped Exhaust Valves (4 Way, 2 & 3 Position - 1/4" - 3/4" NPTF) |
R431008550 Rexroth PowerMaster® Double Solenoid Tapped Exhaust Valves (4 Way, 2 & 3 Position - 1/4" - 3/4" NPTF) |
R431008575 Rexroth PowerMaster® Double Solenoid Tapped Exhaust Valves (4 Way, 2 & 3 Position - 1/4" - 3/4" NPTF) |
R431008601 Rexroth PowerMaster® Double Solenoid Tapped Exhaust Valves (4 Way, 2 & 3 Position - 1/4" - 3/4" NPTF) |
R431008521 Rexroth PowerMaster® Double Solenoid Tapped Exhaust Valves (4 Way, 2 & 3 Position - 1/4" - 3/4" NPTF) |
|||||||||||
Model No. | N/A PT 024117-8484 PT 24117-8484 PT-024117-08484 PT024117-8484 PT24117-8484 | N/A PT 034117-8484 PT 34117-8484 PT-034117-08484 PT034117-8484 PT34117-8484 | N/A PT-044117-08484 | N/A PT 064117-8484 PT 64117-8484 PT-064117-08484 PT064117-8484 PT64117-8484 | N/A PT 024107-8484 PT 24107-8484 PT-024107-08484 PT024107-8484 PT24107-8484 | |||||||||||
Pilot | N/A Internal Air Pilot | |||||||||||||||
Port Size | N/A 1/4 in. | N/A 3/8 in. | N/A 1/2 in. | N/A 3/4 in. | N/A 1/4 in. | |||||||||||
Type | N/A Center Spring - 3 Pos. Closed Center | N/A Center Spring - 3 Pos. Closed Center | N/A Center Spring - 3 Pos. Closed Center | N/A Center Spring - 3 Pos. Closed Center | N/A 2 Position No Springs | |||||||||||
A | N/A 1/4 in.3/8 in. | N/A 1/4 in.3/8 in. | N/A 1/2 in.3/4 in. | N/A 1/2 in.3/4 in. | N/A 1/4 in.3/8 in. | |||||||||||
B | N/A 1.50 in.38 mm | N/A 1.50 in.38 mm | N/A 1.88 in.48 mm | N/A 1.88 in.48 mm | N/A 1.50 in.38 mm | |||||||||||
C | N/A 2.56 in.65 mm | N/A 2.56 in.65 mm | N/A 3.06 in.78 mm | N/A 3.06 in.78 mm | N/A 2.56 in.65 mm | |||||||||||
D | N/A 2.56 in.65 mm | N/A 2.56 in.65 mm | N/A 3.06 in.78 mm | N/A 3.06 in.78 mm | N/A 2.56 in.65 mm | |||||||||||
E | N/A 6.91 in.176 mm | N/A 6.91 in.176 mm | N/A 8.28 in.210 mm | N/A 8.28 in.210 mm | N/A 6.91 in.176 mm | |||||||||||
F | N/A 1.00 in.25 mm | N/A 1.00 in.25 mm | N/A 1.19 in.30 mm | N/A 1.19 in.30 mm | N/A 1.00 in.25 mm | |||||||||||
G | N/A 2.00 in.51 mm | N/A 2.00 in.51 mm | N/A 2.38 in.60 mm | N/A 2.38 in.60 mm | N/A 2.00 in.51 mm | |||||||||||
H | N/A 0.69 in.18 mm | N/A 0.69 in.18 mm | N/A 0.94 in.24 mm | N/A 0.94 in.24 mm | N/A 0.69 in.18 mm | |||||||||||
I | N/A 1.81 in.48 mm | N/A 1.81 in.48 mm | N/A 2.12 in.54 mm | N/A 2.12 in.54 mm | N/A 1.81 in.48 mm | |||||||||||
J | N/A 0.28 in.7 mm | |||||||||||||||
K | N/A 0.50 in.13 mm | |||||||||||||||
L | N/A 1.12 in.28 mm | N/A 1.12 in.28 mm | N/A 1.44 in.37 mm | N/A 1.44 in.37 mm | N/A 1.12 in.28 mm | |||||||||||
M | N/A 1.06 in.27 mm | |||||||||||||||
N | N/A 1.58 in.40 mm | N/A 1.58 in.40 mm | N/A 1.69 in.43 mm | N/A 1.69 in.43 mm | N/A 1.58 in.40 mm | |||||||||||
O | N/A 5.25 in.133 mm | N/A 5.25 in.133 mm | N/A 6.62 in.188 mm | N/A 6.62 in.188 mm | N/A 5.25 in.133 mm | |||||||||||
P | N/A 3.31 in.84 mm | N/A 3.31 in.84 mm | N/A 3.44 in.87 mm | N/A 3.44 in.87 mm | N/A 3.31 in.84 mm | |||||||||||
Q | N/A 4.38 in.111 mm | N/A 4.38 in.111 mm | N/A 4.50 in.114 mm | N/A 4.50 in.114 mm | N/A 4.38 in.111 mm | |||||||||||
R | N/A 1.58 in.40 mm | |||||||||||||||
S | N/A 1.50 in.38 mm | N/A 1.50 in.38 mm | N/A 1.75 in.44 mm | N/A 1.75 in.44 mm | N/A 1.50 in.38 mm | |||||||||||
T | N/A 3.00 in.76 mm | N/A 3.00 in.76 mm | N/A 3.50 in.89 mm | N/A 3.50 in.89 mm | N/A 3.00 in.76 mm | |||||||||||
Coil Voltage | N/A 12 VDC 24 VDC 110 VAC@50 Hz 120 VAC@60 Hz 220 VAC@50 Hz 240 VAC@60 Hz 240 VDC 480 VAC@60 Hz | |||||||||||||||
Electrical Data |
N/A
|
|||||||||||||||
Features |
N/A
|
|||||||||||||||
|