Items |
R431008513 Rexroth PowerMaster® Treadle Operated Valves (4 Way, 2 and 3 Position) |
R431008535 Rexroth PowerMaster® Treadle Operated Valves (4 Way, 2 and 3 Position) |
R431008561 Rexroth PowerMaster® Treadle Operated Valves (4 Way, 2 and 3 Position) |
R431008586 Rexroth PowerMaster® Treadle Operated Valves (4 Way, 2 and 3 Position) |
R431008514 Rexroth PowerMaster® Treadle Operated Valves (4 Way, 2 and 3 Position) |
|||||||||||
Model No. | N/A PT 024101-1100 PT 24101-1100 PT-024101-01100 PT024101-1100 PT24101-1100 | N/A PT 034101-1100 PT 34101-1100 PT-034101-01100 PT034101-1100 PT34101-1100 | N/A PT 044101-1100 PT 44101-1100 PT-044101-01100 PT044101-1100 PT44101-1100 | N/A PT 064101-1100 PT 64101-1100 PT-064101-01100 PT064101-1100 PT64101-1100 | N/A PT 024101-1200 PT 24101-1200 PT-024101-01200 PT024101-1200 PT24101-1200 | |||||||||||
Port Size | N/A 1/4 in. | N/A 3/8 in. | N/A 1/2 in. | N/A 3/4 in. | N/A 1/4 in. | |||||||||||
Type | N/A Closed Center - No Springs | N/A Closed Center - No Springs | N/A Closed Center - No Springs | N/A Closed Center - No Springs | N/A Closed Center - Center Springs | |||||||||||
Weight | N/A 4.25 lb1.93 kg | N/A 4.25 lb1.93 kg | N/A 5.50 lb2.49 kg | N/A 5.50 lb2.49 kg | N/A 4.25 lb1.93 kg | |||||||||||
A | N/A 18 in. | N/A 18 in. | N/A 14 in. | N/A 14 in. | N/A 18 in. | |||||||||||
B | N/A 1.06 in.27 mm | |||||||||||||||
C | N/A 1.56 in.40 mm | N/A 1.56 in.40 mm | N/A 1.69 in.43 mm | N/A 1.69 in.43 mm | N/A 1.56 in.40 mm | |||||||||||
D | N/A 3.31 in.84 mm | N/A 3.31 in.84 mm | N/A 3.88 in.99 mm | N/A 3.88 in.99 mm | N/A 3.31 in.84 mm | |||||||||||
E | N/A 5.31 in.135 mm | N/A 5.31 in.135 mm | N/A 5.75 in.146 mm | N/A 5.75 in.146 mm | N/A 5.31 in.135 mm | |||||||||||
F | N/A 10.44 in.265 mm | N/A 10.44 in.265 mm | N/A 11.94 in.303 mm | N/A 11.94 in.303 mm | N/A 10.44 in.265 mm | |||||||||||
G | N/A 1 1/2 in.38 mm | N/A 1 1/2 in.38 mm | N/A 1.88 in.48.0 mm | N/A 1.88 in.48.0 mm | N/A 1 1/2 in.38 mm | |||||||||||
H | N/A 0.69 in.17.5 mm | N/A 0.69 in.17.5 mm | N/A 0.94 in.23.9 mm | N/A 0.94 in.23.9 mm | N/A 0.69 in.17.5 mm | |||||||||||
J | N/A 1.69 in.43 mm | N/A 1.69 in.43 mm | N/A 2.00 in.51 mm | N/A 2.00 in.51 mm | N/A 1.69 in.43 mm | |||||||||||
K | N/A 3 in.76 mm | N/A 3 in.76 mm | N/A 3.50 in.89 mm | N/A 3.50 in.89 mm | N/A 3 in.76 mm | |||||||||||
L | N/A 2.00 in.51 mm | N/A 2.00 in.51 mm | N/A 3.38 in.86 mm | N/A 3.38 in.86 mm | N/A 2.00 in.51 mm | |||||||||||
M | N/A 1.00 in.25 mm | N/A 1.00 in.25 mm | N/A 1.19 in.30 mm | N/A 1.19 in.30 mm | N/A 1.00 in.25 mm | |||||||||||
N | N/A 2.44 in.62 mm | N/A 2.44 in.62 mm | N/A 2.94 in.75 mm | N/A 2.94 in.75 mm | N/A 2.44 in.62 mm | |||||||||||
O | N/A 3.56 in.90 mm | |||||||||||||||
P | N/A 1.78 in.45 mm | |||||||||||||||
Q | N/A 1.5 in.38 mm | N/A 1.5 in.38 mm | N/A 1.75 in.44 mm | N/A 1.75 in.44 mm | N/A 1.5 in.38 mm | |||||||||||
R | N/A 2.75 in.70 mm | N/A 2.75 in.70 mm | N/A 3.25 in.83 mm | N/A 3.25 in.83 mm | N/A 2.75 in.70 mm | |||||||||||
S | N/A 1.38 in.35 mm | N/A 1.38 in.35 mm | N/A 1.63 in.41 mm | N/A 1.63 in.41 mm | N/A 1.38 in.35 mm | |||||||||||
T | N/A 1.94 in.49 mm | N/A 1.94 in.49 mm | N/A 2.06 in.52 mm | N/A 2.06 in.52 mm | N/A 1.94 in.49 mm | |||||||||||
U | N/A 7.25 in.184 mm | N/A 7.25 in.184 mm | N/A 8.69 in.221 mm | N/A 8.69 in.221 mm | N/A 7.25 in.184 mm | |||||||||||
Electrical Data |
N/A
|
|||||||||||||||
Features |
N/A
|
|||||||||||||||
|