Items |
R431008610 Rexroth PowerMaster® Single Solenoid Tapped Exhaust Valves (1" & 1-1/4" NPTF) |
R431008619 Rexroth PowerMaster® Single Solenoid Tapped Exhaust Valves (1" & 1-1/4" NPTF) |
|||||||||||
Model No. | N/A PT 084106-3100 PT 84106-3100 PT-084106-03100 PT084106-3100 PT84106-3100 | N/A PT 094106-3100 PT 94106-3100 PT-094106-03100 PT094106-3100 PT94106-3100 | |||||||||||
Port Size | N/A 1 in. | N/A 1-1/4 in. | |||||||||||
Approx. Weight | N/A 10 lb4.5 kg | ||||||||||||
A | N/A 11 1/2 in. | ||||||||||||
B | N/A 13.44 in.341 mm | ||||||||||||
C | N/A 4.13 in.105 mm | ||||||||||||
D | N/A 2.59 in.66 mm | ||||||||||||
E | N/A 4.38 in.111 mm | ||||||||||||
F | N/A 4.19 in.106 mm | ||||||||||||
G | N/A 4.00 in.102 mm | ||||||||||||
H | N/A 1.31 in.33 mm | ||||||||||||
J | N/A 2.69 in.68 mm | ||||||||||||
K | N/A 2.63 in.67 mm | ||||||||||||
L | N/A 2.75 in.70 mm | ||||||||||||
M | N/A 2.13 in.54 mm | ||||||||||||
N | N/A 1.31 in.33 mm | ||||||||||||
O | N/A 1.50 in.38 mm | ||||||||||||
P | N/A 0.34 in.8.7 mm | ||||||||||||
Q | N/A 0.63 in.15.9 mm | ||||||||||||
R | N/A 3.00 in.76 mm | ||||||||||||
S | N/A 2.06 in.52 mm | ||||||||||||
T | N/A 2.19 in.56 mm | ||||||||||||
Coil Voltage | N/A 24 VDC 120 VAC (Standard) | ||||||||||||
Electrical Data |
N/A
|
||||||||||||
Features |
N/A
|
||||||||||||
|