Print Back
Unit of Measure
1 2 3 4 5 

Item #

Description

133582 N/A 160 PSI 6 1404
133583 N/A 200 PSI 6 1404
133584 N/A 300 PSI 6 1404
133586 N/A 600 PSI 6 1404
133587 N/A 1000 PSI 6 1404
133589 N/A 2000 PSI 6 1404
133590 N/A 3000 PSI 6 1404
133591 N/A 5000 PSI 6 1404
133592 N/A 30 IN HG 6 1403
133593 N/A 15 PSI 6 1403
133594 N/A 30 PSI 6 1403
133595 N/A 60 PSI 6 1403
133596 N/A 100 PSI 6 1403
133597 N/A 160 PSI 6 1403
133598 N/A 200 PSI 6 1403
133599 N/A 300 PSI 6 1403
133601 N/A 600 PSI 6 1403
133602 N/A 1000 PSI 6 1403
133603 N/A 1500 PSI 6 1403
133604 N/A 2000 PSI 6 1403
133605 N/A 3000 PSI 6 1403
133606 N/A 5000 PSI 6 1403
133784 N/A 30 IN H2O 4 1/2 P 1929
133785 N/A 60 IN H2O 4 1/2 P 1929
133786 N/A 100 IN H2O 4 1/2 P 1929
133787 N/A 30-0- 30 4 1/2 C 1929
133789 N/A 30 IN H20 4 1/2 V 1929
133790 N/A 60 IN H20 4 1/2 V 1929
133791 N/A 3 PSI 4 1/2 P 1929
133792 N/A 5 PSI 4 1/2 P 1929
133793 N/A 10 PSI 4 1/2 P 1929
133795 N/A 200 IN H20 4 1/2 P 1929
133872 N/A 15-0- 15 4 1/2 C 1929
148182A N/A 3000 PSI 2 1/2 P 1535
148953A N/A 30-0- 30 2 C 1535
148954A N/A 15 PSI 2 P 1535
148955A N/A 30 PSI 2 P 1535
148956A N/A 60 PSI 2 P 1535
148959A N/A 200 PSI 2 P 1535
148960A N/A 300 PSI 2 P 1535
149011 N/A - 50 TO 450F 3 1/2 DT-8311
149012 N/A - 50 TO 450F 3 1/2 DT 8312
149015 N/A - 50 TO 450F 3 1/2 DT-8315
149016 N/A - 50 TO 450F 3 1/2 DT-8316
149021 N/A - 50 TO 250C 3 1/2 DT-8321
149022 N/A - 50 TO 250C 3 1/2 DT-8322
149031 N/A 400 TO 1500F 3 1/2 DT-8331
149041 N/A 200 TO 800 C 3 1/2 DT-8341
149042 N/A 200 TO 800 C 3 1/2 DT-8342
149300 N/A - 50 TO 450F 3 1/2 MN FR BDE
149301 N/A - 50 TO 250C 3 1/2 MN FR BDE
149302 N/A 400 TO 1500F 3 1/2 MN FR BDE
149304 N/A - 50 TO 450F 3 1/2 MN FR BDE
149342 N/A EXTRNL POWER PK MISC
149381 N/A CASE&BRKT PNL X 3 1/2 MISC
149383 N/A CASE ASSY FLD X 3 1/2 MISC
149386 N/A CASE&BRKT PNL B 3 1/2 MISC
149387 N/A FLD MT AA BAT 3 1/2 MISC
149460 N/A PIPE MTG PKG MISC
150000 N/A 30 IN HG 4 1/2 1980
150001 N/A 30-0- 15 4 1/2 1980
150002 N/A 30-0- 30 4 1/2 1980
150003 N/A 30-0- 60 4 1/2 1980
150004 N/A 30-0- 100 4 1/2 1980
150005 N/A 30-0- 150 4 1/2 1980
150006 N/A 15 PSI 4 1/2 1980
150007 N/A 30 PSI 4 1/2 1980
150008 N/A 60 PSI 4 1/2 1980
150009 N/A 100 PSI 4 1/2 1980
150010 N/A 160 PSI 4 1/2 1980
150011 N/A 200 PSI 4 1/2 1980
150012 N/A 300 PSI 4 1/2 1980
150013 N/A 400 PSI 4 1/2 1980
150014 N/A 600 PSI 4 1/2 1980
150015 N/A 1000 PSI 4 1/2 1980
150016 N/A 30 IN HG 4 1/2 1981
150017 N/A 30-0- 15 4 1/2 1981
150018 N/A 30-0-30 4 1/2 1981 1/2 LM
150019 N/A 30-0-60 4 1/2 1981 1/2 LM
150020 N/A 30-0- 100 4 1/2 1981
150021 N/A 30-0- 150 4 1/2 1981
150022 N/A 15 PSI 4 1/2 1981
150023 N/A 30 PSI 4 1/2 1981
150024 N/A 60 PSI 4 1/2 1981 1/2 LM
150025 N/A 100 PSI 4 1/2 1981 1/2 LM
150026 N/A 160 PSI 4 1/2 1981 1/2 LM
150027 N/A 200 PSI 4 1/2 1981
150028 N/A 300 PSI 4 1/2 1981 1/2 LM
150029 N/A 400 PSI 4 1/2 1981
150030 N/A 600 PSI 4 1/2 1981
150031 N/A 800 PSI 4 1/2 1981
150032 N/A 1000 PSI 4 1/2 1981
150033 N/A 1500 PSI 4 1/2 1981
150034 N/A 2300 PSI 4 1/2 1981
150035 N/A 3500 PSI 4 1/2 1981
150036 N/A 6000 PSI 4 1/2 1981
150037 N/A 11600 PSI 4 1/2 1981
170060K N/A 30 IN HG 4 1/2 1986
170061K N/A 30-0- 15 4 1/2 1986
170063K N/A 30-0- 60 4 1/2 1986
170064K N/A 30-0- 100 4 1/2 1986
170065K N/A 30-0- 150 4 1/2 1986
170066K N/A 15 PSI 4 1/2 1986
170067K N/A 30 PSI 4 1/2 1986
170068K N/A 60 PSI 4 1/2 1986
170069K N/A 100 PSI 4 1/2 1986
170070K N/A 160 PSI 4 1/2 1986
170071K N/A 200 PSI 4 1/2 1986
170072K N/A 300 PSI 4 1/2 1986
170073K N/A 400 PSI 4 1/2 1986
170074K N/A 600 PSI 4 1/2 1986
170075K N/A 1000 PSI 4 1/2 1986
150200 N/A 30 IN HG 4 1/2 1901
150201 N/A 30-0- 15 4 1/2 1901
150202 N/A 30-0- 30 4 1/2 1901
150204 N/A 30-0- 100 4 1/2 1901
150205 N/A 15 PSI 4 1/2 1901
150206 N/A 30 PSI 4 1/2 1901
150207 N/A 60 PSI 4 1/2 1901
150208 N/A 100 PSI 4 1/2 1901
150209 N/A 160 PSI 4 1/2 1901
150210 N/A 200 PSI 4 1/2 1901
150211 N/A 300 PSI 4 1/2 1901
150212 N/A 400 PSI 4 1/2 1901
150213 N/A 600 PSI 4 1/2 1901
150214 N/A 1000 PSI 4 1/2 1901
150215 N/A 30 IN HG 4 1/2 1931
150216 N/A 30-0- 15 4 1/2 1931
150217 N/A 30-0- 30 4 1/2 1931
150219 N/A 30-0- 100 4 1/2 1931
150220 N/A 15 PSI 4 1/2 1931
150221 N/A 30 PSI 4 1/2 1931
150222 N/A 60 PSI 4 1/2 1931
150223 N/A 100 PSI 4 1/2 1931
150224 N/A 160 PSI 4 1/2 1931
150225 N/A 200 PSI 4 1/2 1931
150226 N/A 300 PSI 4 1/2 1931
150227 N/A 400 PSI 4 1/2 1931
150228 N/A 600 PSI 4 1/2 1931
150229 N/A 800 PSI 4 1/2 1931
150230 N/A 1000 PSI 4 1/2 1931
150231 N/A 1500 PSI 4 1/2 1931
150232 N/A 2300 PSI 4 1/2 1931
150233 N/A 3500 PSI 4 1/2 1931
150234 N/A 6000 PSI 4 1/2 1931
150297 N/A LIQUID FILL KIT 4 1/2 1900Z
150298 N/A LIQUID FILL KIT 4 1/2 1980Z
150299 N/A FILL KIT W/BLAD 4 1/2 1900Z
150300 N/A FILL KIT W/BLAD 4 1/2 1980Z
150350 N/A 30 IN HG 4 1/2 1903
150351 N/A 30-0- 15 4 1/2 1903
150352 N/A 30-0- 30 4 1/2 1903
150353 N/A 30-0- 60 4 1/2 1903
150354 N/A 30-0- 100 4 1/2 1903
150355 N/A 15 PSI 4 1/2 1903
150356 N/A 30 PSI 4 1/2 1903
150357 N/A 60 PSI 4 1/2 1903
150358 N/A 100 PSI 4 1/2 1903
150359 N/A 160 PSI 4 1/2 1903
150360 N/A 200 PSI 4 1/2 1903
150361 N/A 300 PSI 4 1/2 1903
150362 N/A 400 PSI 4 1/2 1903
150363 N/A 600 PSI 4 1/2 1903
150364 N/A 1000 PSI 4 1/2 1903
150365 N/A 30 IN HG 4 1/2 1933
150366 N/A 30-0- 15 4 1/2 1933
150367 N/A 30-0- 30 4 1/2 1933
150368 N/A 30-0- 60 4 1/2 1933
150369 N/A 30-0- 100 4 1/2 1933
150370 N/A 15 PSI 4 1/2 1933
150371 N/A 30 PSI 4 1/2 1933
150372 N/A 60 PSI 4 1/2 1933
150373 N/A 100 PSI 4 1/2 1933
150374 N/A 160 PSI 4 1/2 1933
150375 N/A 200 PSI 4 1/2 1933
150376 N/A 300 PSI 4 1/2 1933
150377 N/A 400 PSI 4 1/2 1933
150378 N/A 600 PSI 4 1/2 1933
150379 N/A 1000 PSI 4 1/2 1933
150380 N/A 1500 PSI 4 1/2 1933
150381 N/A 2300 PSI 4 1/2 1933
150382 N/A 3500 PSI 4 1/2 1933
150383 N/A 6000 PSI 4 1/2 1933
150384 N/A 11600 PSI 4 1/2 1933
150509 N/A 3000 PSI 4 1/2 1981
150510 N/A 5000 PSI 4 1/2 1981
150523 N/A 2000 PSI 4 1/2 1981
150524 N/A 10000 PSI 4 1/2 1981
170529K N/A 2000 PSI 4 1/2 1986
170530K N/A 3000 PSI 4 1/2 1986
170531K N/A 5000 PSI 4 1/2 1986
170532K N/A 10000 PSI 4 1/2 1986
155000 N/A 30 IN HG 4 1/2 1980
155001 N/A 30-0- 15 4 1/2 1980
155002 N/A 30-0- 30 4 1/2 1980
155003 N/A 30-0- 60 4 1/2 1980
155004 N/A 30-0- 100 4 1/2 1980
155005 N/A 30-0- 150 4 1/2 1980
155006 N/A 15 PSI 4 1/2 1980
155007 N/A 30 PSI 4 1/2 1980
Unit of Measure
1 2 3 4 5