Print Back
Unit of Measure
1 2 3 4 5 

Item #

Description

155008 N/A 60 PSI 4 1/2 1980
155009 N/A 100 PSI 4 1/2 1980
155010 N/A 160 PSI 4 1/2 1980
155011 N/A 200 PSI 4 1/2 1980
155012 N/A 300 PSI 4 1/2 1980
155013 N/A 400 PSI 4 1/2 1980
155014 N/A 600 PSI 4 1/2 1980
155015 N/A 1000 PSI 4 1/2 1980
155016 N/A 30 IN HG 4 1/2 1981 1/4 LM
155017 N/A 30-0- 15 4 1/2 1981
155018 N/A 30-0- 30 4 1/2 1981
155019 N/A 30-0- 60 4 1/2 1981
155020 N/A 30-0- 100 4 1/2 1981
155021 N/A 30-0-150 4 1/2 1981 1/4 LM
155022 N/A 15 PSI 4 1/2 1981 1/4 LM
155023 N/A 30 PSI 4 1/2 1981
155024 N/A 60 PSI 4 1/2 1981
155025 N/A 100 PSI 4 1/2 1981 1/4 LM
155026 N/A 160 PSI 4 1/2 1981 1/4 LM
155027 N/A 200 PSI 4 1/2 1981 1/4 LM
155028 N/A 300 PSI 4 1/2 1981
155029 N/A 400 PSI 4 1/2 1981
155030 N/A 600 PSI 4 1/2 1981
155031 N/A 800 PSI 4 1/2 1981
155032 N/A 1000 PSI 4 1/2 1981
155033 N/A 1500 PSI 4 1/2 1981
155034 N/A 2300 PSI 4 1/2 1981
155035 N/A 3500 PSI 4 1/2 1981 1/4 LM
155036 N/A 6000 PSI 4 1/2 1981
155037 N/A 11600 PSI 4 1/2 1981
175060K N/A 30 IN HG 4 1/2 1986
175061K N/A 30-0-15 4 1/2 1986 1/4 LM
175064K N/A 30-0- 100 4 1/2 1986
175066K N/A 15 PSI 4 1/2 1986
175067K N/A 30 PSI 4 1/2 1986
175068K N/A 60 PSI 4 1/2 1986
175069K N/A 100 PSI 4 1/2 1986
175070K N/A 160 PSI 4 1/2 1986
175071K N/A 200 PSI 4 1/2 1986
175072K N/A 300 PSI 4 1/2 1986
175073K N/A 400 PSI 4 1/2 1986
155200 N/A 30 IN HG 4 1/2 1901
155201 N/A 30-0- 15 4 1/2 1901
155202 N/A 30-0- 30 4 1/2 1901
155205 N/A 15 PSI 4 1/2 1901
155206 N/A 30 PSI 4 1/2 1901
155207 N/A 60 PSI 4 1/2 1901
155208 N/A 100 PSI 4 1/2 1901
155209 N/A 160 PSI 4 1/2 1901
155210 N/A 200 PSI 4 1/2 1901
155211 N/A 300 PSI 4 1/2 1901
155212 N/A 400 PSI 4 1/2 1901
155213 N/A 600 PSI 4 1/2 1901
155214 N/A 1000 PSI 4 1/2 1901
155215 N/A 30 IN HG 4 1/2 1931
155217 N/A 30-0- 30 4 1/2 1931
155219 N/A 30-0- 100 4 1/2 1931
155220 N/A 15 PSI 4 1/2 1931
155221 N/A 30 PSI 4 1/2 1931
155222 N/A 60 PSI 4 1/2 1931
155223 N/A 100 PSI 4 1/2 1931
155224 N/A 160 PSI 4 1/2 1931
155225 N/A 200 PSI 4 1/2 1931
155226 N/A 300 PSI 4 1/2 1931
155227 N/A 400 PSI 4 1/2 1931
155228 N/A 600 PSI 4 1/2 1931
155230 N/A 1000 PSI 4 1/2 1931
155231 N/A 1500 PSI 4 1/2 1931
155232 N/A 2300 PSI 4 1/2 1931
155233 N/A 3500 PSI 4 1/2 1931
155234 N/A 6000 PSI 4 1/2 1931
155350 N/A 30 IN HG 4 1/2 1903
155351 N/A 30-0- 15 4 1/2 1903
155352 N/A 30-0- 30 4 1/2 1903
155353 N/A 30-0- 60 4 1/2 1903
155354 N/A 30-0- 100 4 1/2 1903
155355 N/A 15 PSI 4 1/2 1903
155356 N/A 30 PSI 4 1/2 1903
155357 N/A 60 PSI 4 1/2 1903
155358 N/A 100 PSI 4 1/2 1903
155359 N/A 160 PSI 4 1/2 1903
155360 N/A 200 PSI 4 1/2 1903
155361 N/A 300 PSI 4 1/2 1903
155362 N/A 400 PSI 4 1/2 1903
155363 N/A 600 PSI 4 1/2 1903
155364 N/A 1000 PSI 4 1/2 1903
155365 N/A 30 IN HG 4 1/2 1933
155366 N/A 30-0-15 PSI 4 1/2 1933 1/4 LBM
155367 N/A 30-0- 30 4 1/2 1933
155368 N/A 30-0- 60 4 1/2 1933
155369 N/A 30-0- 100 4 1/2 1933 1/4 LBM
155370 N/A 15 PSI 4 1/2 1933
155371 N/A 30 PSI 4 1/2 1933
155372 N/A 60 PSI 4 1/2 1933
155373 N/A 100 PSI 4 1/2 1933
155374 N/A 160 PSI 4 1/2 1933
155375 N/A 200 PSI 4 1/2 1933
155376 N/A 300 PSI 4 1/2 1933
155377 N/A 400 PSI 4 1/2 1933
155378 N/A 600 PSI 4 1/2 1933
155379 N/A 1000 PSI 4 1/2 1933
155380 N/A 1500 PSI 4 1/2 1933
155381 N/A 2300 PSI 4 1/2 1933
155382 N/A 3500 PSI 4 1/2 1933
155383 N/A 6000 PSI 4 1/2 1933
155384 N/A 11600 PSI 4 1/2 1933
155509 N/A 3000 PSI 4 1/2 1981
155510 N/A 5000 PSI 4 1/2 1981
155523 N/A 2000 PSI 4 1/2 1981
155524 N/A 10000 PSI 4 1/2 1981
156147 N/A ALUM BAY 4 1/2 MISC LAZY HAND
156834 N/A BATT PACK MISC
161947 N/A 30 PSI 3 P 1409
161948 N/A 60 PSI 3 P 1409
161949 N/A 100 PSI 3 P 1409
161950 N/A 160 PSI 3 P 1409
161951 N/A 200 PSI 3 P 1409
161952 N/A 300 PSI 3 P 1409
161953 N/A 600 PSI 3 P 1409
161954 N/A 1000 PSI 3 P 1409
161955 N/A 1500 PSI 3 P 1409
161956 N/A 2000 PSI 3 P 1409
161957 N/A 3000 PSI 3 P 1409
161958 N/A 5000 PSI 3 P 1409
161959 N/A PAD-COVER ASSY 3 1409 TEST GAGE
164415 N/A 30 IN HG 2 V 844UK 1/8 CBM
164416 N/A 15 PSI 2 P 844UK 1/8 CBM
164417 N/A 30 PSI 2 P 844UK 1/8 CBM
164418 N/A 60 PSI 2 P 844 UK 1/8 CBM
164419 N/A 100 PSI 2 P 844UK 1/8 CBM
164420 N/A 160 PSI 2 P 844UK 1/8 CBM
164421 N/A 200 PSI 2 P 844UK 1/8 CBM
164422 N/A 300 PSI 2 P 844UK 1/8 CBM
164423 N/A 400 PSI 2 P 844UK 1/8 CBM
164424 N/A 600 PSI 2 P 844UK 1/8 CBM
164425 N/A 30 IN HG 2 1/2 V 844UK 1/8 CBM
164426 N/A 15 PSI 2 1/2 P 844UK 1/8 CBM
164427 N/A 30 PSI 2 1/2 P 844UK 1/8 CBM
164428 N/A 60 PSI 2 1/2 P 844UK 1/8 CBM
164429 N/A 100 PSI 2 1/2 P 844UK 1/8 CBM
164430 N/A 160 PSI 2 1/2 P 844UK 1/8 CBM
164431 N/A 200 PSI 2 1/2 P 844UK 1/8 CBM
164432 N/A 300 PSI 2 1/2 P 844UK 1/8 CBM
164433 N/A 400 PSI 2 1/2 P 844UK 1/8 CBM
164434 N/A 600 PSI 2 1/2 P 844UK 1/8 CBM
164435 N/A 1000 PSI 2 1/2 P 844UK 1/4 CBM
164436 N/A 2000 PSI 2 1/2 P 844UK 1/4 CBM
164437 N/A 3000 PSI 2 1/2 P 844UK 1/4 CBM
164439 N/A 30 IN HG 2 V 845FFK 1/8 CBM
164440 N/A 15 PSI 2 P 845FFK 1/8 CBM
164441 N/A 30 PSI 2 P 845FFK 1/8 CBM
164442 N/A 60 PSI 2 P 845FFK 1/8 CBM
164443 N/A 100 PSI 2 P 845FFK 1/8 CBM
164444 N/A 160 PSI 2 P 845FFK 1/8 CBM
164445 N/A 200 PSI 2 P 845FFK 1/8 CBM
164446 N/A 300 PSI 2 P 845FFK 1/8 CBM
164447 N/A 400 PSI 2 P 845FFK 1/8 CBM
164448 N/A 600 PSI 2 P 845FFK 1/8 CBM
164449 N/A 30 IN HG 2 1/2 V 845FFK 1/8 CBM
164450 N/A 15 PSI 2 1/2 P 845FFK 1/8 CBM
164451 N/A 30 PSI 2 1/2 P 845FFK 1/8 CBM
164452 N/A 60 PSI 2 1/2 P 845FFK 1/8 CBM
164453 N/A 100 PSI 2 1/2 P 845FFK 1/8 CBM
164454 N/A 160 PSI 2 1/2 P 845FFK 1/8 CBM
164455 N/A 200 PSI 2 1/2 P 845FFK 1/8 CBM
164456 N/A 300 PSI 2 1/2 P 845FFK 1/8 CBM
164457 N/A 400 PSI 2 1/2 P 845FFK 1/8 CBM
164458 N/A 600 PSI 2 1/2 P 845FFK 1/8 CBM
165282 N/A 30 PSI & BAR 2 P 1555LX 1/4 LM
165283 N/A 60 PSI & BAR 2 P 1555LX 1/4 LM
165284 N/A 100 PSI & BAR 2 P 1555LX 1/4 LM
165285 N/A 160 PSI & BAR 2 P 1555LX 1/4 LM
165286 N/A 300 PSI & BAR 2 P 1555LX 1/4 LM
165287 N/A 600 PSI & BAR 2 P 1555LX 1/4 LM
165288 N/A 1000 PSI & BAR 2 P 1555LX 1/4 LM
165289 N/A 30 PSI & BAR 2 P 1559LX 1/4 CBM
165290 N/A 60 PSI & BAR 2 P 1559LX 1/4 CBM
165291 N/A 100 PSI & BAR 2 P 1559LX 1/4 CBM
165292 N/A 160 PSI & BAR 2 P 1559LX 1/4 CBM
165293 N/A 300 PSI & BAR 2 P 1559LX 1/4 CBM
165294 N/A 600 PSI & BAR 2 P 1559LX 1/4 CBM
165295 N/A 1000 PSI & BAR 2 P 1559LX 1/4 CBM
165296 N/A 30 PSI & BAR 2 1/2 P 1555LX 1/4 LM
165297 N/A 60 PSI & BAR 2 1/2 P 1555LX 1/4 LM
165298 N/A 100 PSI & BAR 2 1/2 P 1555LX 1/4 LM
165299 N/A 160 PSI & BAR 2 1/2 P 1555LX 1/4 LM
165300 N/A 300 PSI & BAR 2 1/2 P 1555LX 1/4 LM
165301 N/A 600 PSI & BAR 2 1/2 P 1555LX 1/4 LM
165302 N/A 1000 PSI & BAR 2 1/2 P 1555LX 1/4 LM
165303 N/A 30 PSI & BAR 2 1/2 P 1559LX 1/4 CBM
165304 N/A 60 PSI & BAR 2 1/2 P 1559LX 1/4 CBM
165305 N/A 100 PSI & BAR 2 1/2 P 1559LX 1/4 CBM
165306 N/A 160 PSI & BAR 2 1/2 P 1559LX 1/4 CBM
165307 N/A 300 PSI & BAR 2 1/2 P 1559LX 1/4 CBM
165308 N/A 600 PSI & BAR 2 1/2 P 1559LX 1/4 CBM
165309 N/A 1000 PSI & BAR 2 1/2 P 1559LX 1/4 CBM
165377 N/A 2000 PSI & BAR 2 1/2 P 1555LX 1/4 LM
165378 N/A 3000 PSI & BAR 2 1/2 P 1555LX 1/4 LM
165380 N/A 2000 PSI & BAR 2 1/2 P 1559LX 1/4 CBM
165381 N/A 3000 PSI & BAR 2 1/2 P 1559LX 1/4 CBM
Unit of Measure
1 2 3 4 5