Print Back
Unit of Measure
 1 2 3 4 5 »  

Item #

Description

170064K N/A 30-0- 100 4 1/2 1986
170065K N/A 30-0- 150 4 1/2 1986
170066K N/A 15 PSI 4 1/2 1986
170067K N/A 30 PSI 4 1/2 1986
170068K N/A 60 PSI 4 1/2 1986
170069K N/A 100 PSI 4 1/2 1986
170070K N/A 160 PSI 4 1/2 1986
170071K N/A 200 PSI 4 1/2 1986
170072K N/A 300 PSI 4 1/2 1986
170073K N/A 400 PSI 4 1/2 1986
170074K N/A 600 PSI 4 1/2 1986
170075K N/A 1000 PSI 4 1/2 1986
150200 N/A 30 IN HG 4 1/2 1901
150201 N/A 30-0- 15 4 1/2 1901
150202 N/A 30-0- 30 4 1/2 1901
150204 N/A 30-0- 100 4 1/2 1901
150205 N/A 15 PSI 4 1/2 1901
150206 N/A 30 PSI 4 1/2 1901
150207 N/A 60 PSI 4 1/2 1901
150208 N/A 100 PSI 4 1/2 1901
150209 N/A 160 PSI 4 1/2 1901
150210 N/A 200 PSI 4 1/2 1901
150211 N/A 300 PSI 4 1/2 1901
150212 N/A 400 PSI 4 1/2 1901
150213 N/A 600 PSI 4 1/2 1901
150214 N/A 1000 PSI 4 1/2 1901
150215 N/A 30 IN HG 4 1/2 1931
150216 N/A 30-0- 15 4 1/2 1931
150217 N/A 30-0- 30 4 1/2 1931
150219 N/A 30-0- 100 4 1/2 1931
150220 N/A 15 PSI 4 1/2 1931
150221 N/A 30 PSI 4 1/2 1931
150222 N/A 60 PSI 4 1/2 1931
150223 N/A 100 PSI 4 1/2 1931
150224 N/A 160 PSI 4 1/2 1931
150225 N/A 200 PSI 4 1/2 1931
150226 N/A 300 PSI 4 1/2 1931
150227 N/A 400 PSI 4 1/2 1931
150228 N/A 600 PSI 4 1/2 1931
150229 N/A 800 PSI 4 1/2 1931
150230 N/A 1000 PSI 4 1/2 1931
150231 N/A 1500 PSI 4 1/2 1931
150232 N/A 2300 PSI 4 1/2 1931
150233 N/A 3500 PSI 4 1/2 1931
150234 N/A 6000 PSI 4 1/2 1931
150297 N/A LIQUID FILL KIT 4 1/2 1900Z
150298 N/A LIQUID FILL KIT 4 1/2 1980Z
150299 N/A FILL KIT W/BLAD 4 1/2 1900Z
150300 N/A FILL KIT W/BLAD 4 1/2 1980Z
150350 N/A 30 IN HG 4 1/2 1903
150351 N/A 30-0- 15 4 1/2 1903
150352 N/A 30-0- 30 4 1/2 1903
150353 N/A 30-0- 60 4 1/2 1903
150354 N/A 30-0- 100 4 1/2 1903
150355 N/A 15 PSI 4 1/2 1903
150356 N/A 30 PSI 4 1/2 1903
150357 N/A 60 PSI 4 1/2 1903
150358 N/A 100 PSI 4 1/2 1903
150359 N/A 160 PSI 4 1/2 1903
150360 N/A 200 PSI 4 1/2 1903
150361 N/A 300 PSI 4 1/2 1903
150362 N/A 400 PSI 4 1/2 1903
150363 N/A 600 PSI 4 1/2 1903
150364 N/A 1000 PSI 4 1/2 1903
150365 N/A 30 IN HG 4 1/2 1933
150366 N/A 30-0- 15 4 1/2 1933
150367 N/A 30-0- 30 4 1/2 1933
150368 N/A 30-0- 60 4 1/2 1933
150369 N/A 30-0- 100 4 1/2 1933
150370 N/A 15 PSI 4 1/2 1933
150371 N/A 30 PSI 4 1/2 1933
150372 N/A 60 PSI 4 1/2 1933
150373 N/A 100 PSI 4 1/2 1933
150374 N/A 160 PSI 4 1/2 1933
150375 N/A 200 PSI 4 1/2 1933
150376 N/A 300 PSI 4 1/2 1933
150377 N/A 400 PSI 4 1/2 1933
150378 N/A 600 PSI 4 1/2 1933
150379 N/A 1000 PSI 4 1/2 1933
150380 N/A 1500 PSI 4 1/2 1933
150381 N/A 2300 PSI 4 1/2 1933
150382 N/A 3500 PSI 4 1/2 1933
150383 N/A 6000 PSI 4 1/2 1933
150384 N/A 11600 PSI 4 1/2 1933
150509 N/A 3000 PSI 4 1/2 1981
150510 N/A 5000 PSI 4 1/2 1981
150523 N/A 2000 PSI 4 1/2 1981
150524 N/A 10000 PSI 4 1/2 1981
170529K N/A 2000 PSI 4 1/2 1986
170530K N/A 3000 PSI 4 1/2 1986
170531K N/A 5000 PSI 4 1/2 1986
170532K N/A 10000 PSI 4 1/2 1986
155000 N/A 30 IN HG 4 1/2 1980
155001 N/A 30-0- 15 4 1/2 1980
155002 N/A 30-0- 30 4 1/2 1980
155003 N/A 30-0- 60 4 1/2 1980
155004 N/A 30-0- 100 4 1/2 1980
155005 N/A 30-0- 150 4 1/2 1980
155006 N/A 15 PSI 4 1/2 1980
155007 N/A 30 PSI 4 1/2 1980
Unit of Measure
 1 2 3 4 5 »