
            
            | Items | 
					 					R431004994 Rexroth 2-HA-1 Pilotair® Single Unit Valves, 3-Way Handle Operated  | 
				
					 					R431004996 Rexroth 2-HA-1 Pilotair® Single Unit Valves, 3-Way Handle Operated  | 
				
					 					R431006456 Rexroth 2-HA-1 Pilotair® Single Unit Valves, 3-Way Handle Operated  | 
				
					 					R431004997 Rexroth 2-HA-1L Pilotair® Single Unit Valves, 3-Way Handle Operated  | 
				
					 					R431004999 2-HA-1L PILOTAIR VALVE WITH LATCH  | 
                |||||
| Old Part # | N/A P 059331 P -059331-00000 P 59331 P059331 P59331 | N/A P -059331-00002 P 059331-2 P 59331-2 P059331-2 P59331-2 | N/A P 064533 P -064533-00000 P 64533 P064533 P64533 | N/A P -059332-00001 P 059332-1 P 59332-1 P059332-1 P59332-1 | N/A P -059332-00003 P 059332-3 P 59332-3 P059332-3 P59332-3 | |||||
| Configuration | N/A Standard | N/A Chrome Plated Cover and Hub | N/A Long Handle | N/A Standard | N/A Chrome Plated Cover and Hub | |||||
| Model | N/A 2-HA-1 | N/A 2-HA-1 | N/A 2-HA-1 | N/A 2-HA-1L | N/A 2-HA-1L | |||||
| Type | N/A With Detents | N/A With Detents | N/A With Detents | N/A With Latch | N/A With Latch | |||||
| Length | N/A 2 3/4 in. | |||||||||
| Width | N/A 3 11/32 in. | |||||||||
| Height | N/A 6 17/32 in. | |||||||||
| Weight | N/A 1-1/2 lb0.68 kg | |||||||||
| Maximum Inlet Pressure | N/A | |||||||||
| Features | 
                                            
                                            
                                                N/A
                                                Several new features have been designed into the Panel-Mounted "A" PILOTAIR Valve for added strength, easier maintenance and longer service life.
  | 
                                |||||||||
| 
                         | 
                ||||||||||